WeFone WF20 FPV Drone with Camera
This FPV drone features a high-definition camera with real-time transmission, stable flight through optical flow positioning, and extended flight time with two rechargeable batteries. Designed for beginners, it includes user-friendly controls and comes with a portable carrying case for easy transport.
- 2 offers
- 1080P Camera & 5G Transmission
- Item Weight: 2 variants
Price range
RUB 3,931
– RUB 6,419
Price spread
~63%
Across listed offers
Customer rating
292 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black, 1080P Camera, No GPS, 1.5 pounds | 4K UHD Camera, GPS, 1.81 pounds |
|---|---|---|
| Price | RUB 3,931.07 | RUB 6,418.58 |
| Updated | Sep 26, 2026 | Aug 24, 2026 |
| Availability | Available to order | Available to order |
| Item Weight | 1.5 pounds | 1.81 pounds |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
WeFone WF20 black 1080P Camera & 5G Transmission
|
HONIVON H-DRONE-X6
|
Loiley X69 Black Altitude hold for stable hovering
|
Holy Stone HS280D Powerful Brushless Motors
|
Loiley Drone Grey User-friendly and versatile controls
|
SIMREX X800 Foldable and portable design
|
|
| Brand | WeFone | HONIVON | Loiley | Holy Stone | Loiley | SIMREX |
| Model | WF20 | H-DRONE-X6 | X69 | HS280D | Drone | X800 |
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | RUB 3,931.07 | RUB 10,430.69 | RUB 5,375.43 | RUB 7,782.70 | RUB 3,048.40 | RUB 4,492.76 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Apr 14, 2026 | Mar 21, 2026 | Apr 20, 2026 | May 18, 2026 | Mar 21, 2026 | Mar 21, 2026 |
| Material | Plastic | Nylon, Plastic | Plastic | Plastic | ||
| Item Weight | 1.5 pounds | 1.08 pounds | 5.8 ounces | 1.32 pounds | 3.39 ounces | |
| Skill Level | Beginner | Beginner | Beginner | Beginner | ||
| Control Type | Remote Control | Remote Control | Remote Control | |||
| Product Dimensions | 11.81"L x 9.69"W x 2.09"H | 32 x 20 x 12 inches | 9"L x 7"W x 3"H | 7.7"L x 6.3"W x 3.6"H | ||
| Included Components | Propeller, Carrying Case, Battery, USB Charger | remote_control, battery, camera | remote_control, battery, camera | User Manual, Carrying Case, Remote Control, Battery, Camera | Battery | |
| Video Capture Format | MP4 | MP4 | MP4 | |||
| Connectivity Technology | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | |
| Remote Control Included | Yes | Yes | Yes | |||
| Video Output Resolution | 1920x1080 Pixels | 1920x1080 Pixels | 1920x1080 Pixels | |||
| Battery Cell Composition | Lithium Ion | Lithium Polymer | NiMH | Lithium | ||
| Video Capture Resolution | 1920*1080P | 1080p | 1080p | 1080p | 1080p | |
| Remote Control Technology | Wi-Fi | Wi-Fi | Bluetooth | |||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.