usmile Q20 Smart Children's Electric Toothbrush
Available Options
Current
Joom
$89.87
Available to order
This smart electric toothbrush is designed for parents who want to make brushing fun and effective for their kids. It turns a daily chore into a playful routine, perfect for encouraging good habits after school or before bed.
Beyond just cleaning teeth, it fosters independence and consistency. The gentle vibrations and timer ensure a thorough clean without overwhelming young users. You will notice your child looks forward to brushing, thanks to the engaging design that feels like a game rather than a task.
Features
- Electric-powered
- Smart connectivity
- Designed for children
- Battery-operated
Product details
General specs
- Brand: usmile
- Model: Q20
- Power Source: Rechargeable
- Charging Method: USB
- Bristle Softness: Soft
- Cleaning Technology: Sonic
- Replaceable Brush Heads: Yes
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$89.87
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Available Options
|
|
White, 3-12 years | Joom | $136.01 | Available | View |
|
|
3-12 years | Joom | $133.04 | Available | View |
|
|
Smart Electric Toothbrush for Kids | Joom | $133.04 | Available | View |
|
|
Kids Smart Electric Toothbrush | Joom | $85.16 | Available | View |
|
|
Kids Smart Electric Toothbrush | Joom | $136.01 | Available | View |
|
|
Smart Children's Electric Toothbrush | Joom | $89.87 | Available | Current |
|
|
Kids Smart Sonic Electric Toothbrush | Joom | $70.72 | Available | View |
|
|
Children's Smart Sonic Electric Toothbrush | Joom | $108.70 | Available | View |
|
|
Kids Smart Electric Toothbrush | Joom | $136.01 | Available | View |
|
|
Kids Smart Electric Toothbrush | Joom | $261.32 | Available | View |
|
|
Smart Sonic Kids Electric Toothbrush | Joom | $77.71 | Available | View |
|
|
Kids Smart Electric Toothbrush | Joom | $73.48 | Available | View |
|
|
Smart Digital Sonic Electric Toothbrush | Joom | $108.70 | Available | View |
|
|
Kids Smart Electric Toothbrush | Joom | $82.96 | Available | View |
|
|
Kids Smart Sonic Electric Toothbrush | Joom | $73.51 | Available | View |
|
|
Smart Sonic Electric Toothbrush for Kids | Joom | $73.51 | Available | View |
|
|
Smart Sonic Electric Toothbrush for Kids | Joom | $66.64 | Available | View |
|
|
Kids Smart Sonic Electric Toothbrush | Joom | $68.27 | Available | View |
|
|
Children's Smart Sonic Electric Toothbrush | Joom | $73.51 | Available | View |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
usmile Q20 White Electric-powered
|
usmile Q10 Electric powered
|
usmile Q3S Pink Upgrade model
|
usmile Q20+P10 Pro Blue Electric toothbrush
|
usmile Q1 White Smart electric toothbrush
|
usmile Q20 White Sonic technology for deep cleaning
|
|
| Brand | usmile | usmile | usmile | usmile | usmile | usmile |
| Model | Q20 | Q10 | Q3S | Q20+P10 Pro | Q1 | Q20 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $89.87 | $99.04 | $78.69 | $272.39 | $128.14 | $104.33 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 |
| Timer | Yes | Yes | Yes | Yes | Yes | |
| Material | ABS | ABS | ABS | ABS | ABS | |
| Age Range | 2-12 years | 3-12 years | 3-12 years | 3-12 years | 2-6 years | 2-12 years |
| Power Source | Rechargeable | Rechargeable | Rechargeable | Rechargeable | Rechargeable | |
| Cleaning Modes | 3 | 3 | <num1>, <num2> | 2 | ||
| Brush Head Type | Round | Round | Round | Round | Round | Round |
| Charging Method | USB | USB | USB | USB | USB | |
| Bristle Material | DuPont | DuPont | DuPont | DuPont | DuPont | |
| Bristle Softness | Soft | Soft | Soft | Soft | Soft | |
| Water Resistance | IPX7 | IPX7 | IPX7 | |||
| Cleaning Technology | Sonic | Sonic | Sonic | Sonic | ||
| Replaceable Brush Heads | Yes | Yes | Yes | Yes | Yes | |
Reviews
3.9
5
0
4
0
3
0
2
0
1
0