Tiktop2 Smart Watch for Health Monitoring
Available Options
Want to keep your health in check without breaking a sweat? Meet your new sidekick: the Smart Watch for Health Monitoring. It's not just smart; it's like having a mini doctor on your wrist. With features like blood pressure monitoring (because who likes surprises?), heart rate tracking to keep those beats in line, and SpO2 measurement to ensure you're getting enough oxygen, it's got your back. And hey, it even throws in a body temperature sensor for those 'am I getting sick or is it just hot in here?' moments. Plus, there's this cool airbag safety feature—because safety should never take a back seat. Ideal for anyone who's serious about staying healthy and safe, without the hassle.
Features
- Blood pressure monitoring
- Heart rate tracking
- SpO2 measurement
- Body temperature sensor
- Airbag safety feature
Product details
General specs
- Brand: Tiktop2
If you are interested in more details, you can find full information on the seller's page.
Price History for seller Joom
Shipping options
Available Options
|
|
Smart Watch for Men | Joom | $94.01 | Available | View |
|
|
Smart Watch with GPS and NFC | Joom | $112.61 | Available | View |
|
|
Smart Watch for Health Monitoring | Joom | $142.35 | Available | Current |
|
|
Smartwatch with Bluetooth Calling and AMOLED Display | Joom | $92.10 | Available | View |
|
|
Smart Watch | Joom | $35.34 | Available | View |
|
|
Smart Watch with Bluetooth Call Function | Joom | $59.87 | Available | View |
|
|
Smart Watch for Men | Joom | $130.57 | Available | View |
|
|
Smart Watch for Women | Joom | $73.05 | Available | View |
|
|
Smart Watch with NFC and GPS | Joom | $99.03 | Available | View |
|
|
Smart Watch | Joom | $90.36 | Available | View |
|
|
Smart Watch with Voice Assistant and Heart Rate Monitor | Joom | $49.55 | Available | View |
|
|
Smart Watch with Sleep Monitoring | Joom | $46.24 | Available | View |
|
|
Smart Watch with Health Monitor | Joom | $45.60 | Available | View |
|
|
Smart Watch with AMOLED Display | Joom | $130.94 | Available | View |
|
|
Smart Watch with GPS Tracker | Joom | $85.18 | Available | View |
|
|
Smart Watch with Bluetooth Calling and Wireless Charging | Joom | $59.22 | Available | View |
|
|
Smart Watch with AMOLED Display, NFC, and Bluetooth Call | Joom | $61.02 | Available | View |
|
|
Smartwatch with Customizable Watch Face | Joom | $88.40 | Available | View |
|
|
Smart Watch with AMOLED Display | Joom | $130.94 | Available | View |
|
|
Smart Watch with Bluetooth Function | Joom | $63.44 | Available | View |
|
|
Smart Watch for Women | Joom | $74.77 | Available | View |
|
|
Smart Watch with Heart Rate Monitor | Joom | $61.02 | Available | View |
|
|
Smart Watch with Custom Dial | Joom | $52.74 | Available | View |
|
|
Smart Watch with AMOLED Display and Health Monitoring | Joom | $85.17 | Available | View |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart Watch for Health Monitoring Blood pressure monitoring
|
Tiktop2 True Blood Oxygen Ecg Heart Rate Blood oxygen monitoring
|
Tiktop2 Bt Control Weather display
|
Tiktop2 G36pro Blood pressure monitor
|
Tiktop2 Ultra Body temperature detection
|
Tiktop2 T6 Waterproof IP67
|
|
| Brand | Tiktop2 | Tiktop2 | Tiktop2 | Tiktop2 | Tiktop2 | Tiktop2 |
| Model | True Blood Oxygen Ecg Heart Rate | Bt Control | G36pro | Ultra | T6 | |
| Color | ||||||
| Rating |
|
|
|
|
|
|
| Price | $142.35 | $114.52 | $45.73 | $85.97 | $46.37 | $63.56 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 8, 2025 | December 8, 2025 | December 7, 2025 | December 7, 2025 | December 8, 2025 | December 7, 2025 |
| Compatibility | Men, Women | Bluetooth | iOS, Android | |||