Smartwatch 2025 Leather Phone Case Wallet
Available Options
Current
Joom
$14.07
Available to order
Give your Samsung Galaxy M14 5G a dash of sophistication with this sleek Leather Phone Case Wallet. It's not just any case—it's got that Crazy Horse texture that screams premium (and feels it too). Ever tried propping up your phone to watch your favorite show without holding it? This case has a built-in stand that's a game-changer for binge-watchers and multitaskers alike. And because nobody likes carrying a bulky wallet, there's a wallet compartment tucked in—just enough space for your must-have cards and a bit of cash. Tailor-made for the Samsung Galaxy M14 5G, every button and port is right where it should be, no fumbling required.
Features
- Crazy Horse texture
- Stand function
- Wallet design
- For Samsung Galaxy M14 5G
Product details
General specs
- Brand: Smartwatch 2025
- Material: TPU, PU leather, Leather, PC, Acrylic
- Protection: Anti-scratch, Shockproof, Anti-drop
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$14.07
Last price update: 12/10/25
Available to order
Price History for seller Joom
| Date | Price |
|---|---|
| 12/10/25 | $14.07 |
| 7/18/25 | $12.39 |
Shipping options
Delivery to
Russia
Available
Available Options
|
|
Clear Soft TPU Phone Case | Joom | $13.88 | Available | View |
|
|
Leather Phone Case Wallet | Joom | $14.07 | Available | Current |
|
|
TPU Case with Lanyard | Joom | $14.54 | Available | View |
|
|
RFID Blocking Shockproof PU Leather Phone Cover | Joom | $12.39 | Available | View |
|
|
Leather Phone Case with Wallet Stand | Joom | $17.57 | Available | View |
|
|
PU Leather Stand Magnetic Clasp Case | Joom | $12.39 | Available | View |
|
|
Anti-drop Leather Coated TPU Phone Case with Kickstand | Joom | $14.36 | Available | View |
|
|
Soft TPU Case Glitter Sparkle Epoxy Glow In The Dark Phone Cover | Joom | $11.62 | Available | View |
|
|
Leather Case RFID Blocking Wallet Phone Cover with Magnetic Clasp | Joom | $21.24 | Available | View |
|
|
Military Grade Shockproof Phone Case with Ring Kickstand | Joom | $14.67 | Available | View |
|
|
MagSafe TPU Acrylic Clear Phone Cover with Lens Cover Kickstand | Joom | $20.82 | Available | View |
|
|
Leather Flip Case with Wallet | Joom | $26.89 | Available | View |
|
|
Leather Case with Wallet Stand and Wrist Strap | Joom | $15.90 | Available | View |
|
|
RFID Blocking 3 Card Slots PU Leather Phone Cover with Wrist Strap | Joom | $14.96 | Available | View |
|
|
Leather Case with Embossed Triangle | Joom | $14.29 | Available | View |
|
|
Transparent Blue Protective Case | Joom | $12.39 | Available | View |
|
|
Shockproof Protective Case | Joom | $12.26 | Available | View |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Leather Phone Case Wallet Crazy Horse texture
|
Wallet Leather Phone Case Crazy Horse texture
|
Leather Wallet Case Blue Crazy Horse texture
|
PU Leather Wallet Flip Cover with Stand Compatible with Samsung Galaxy A24 4G
|
Wallet Case Tiger Pattern Leather Phone Cover Tiger pattern design
|
Smartwatch 2025 Honor X40 5G Black Waxy Crazy Horse texture
|
|
| Brand | Smartwatch 2025 | Smartwatch 2025 | Smartwatch 2025 | Smartwatch 2025 | Smartwatch 2025 | Smartwatch 2025 |
| Model | Honor X40 5G | |||||
| Color |
|
|
||||
| Rating |
|
|
|
|
|
|
| Price | $14.07 | $14.10 | $14.54 | $13.88 | $12.52 | $14.53 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 8, 2025 | December 8, 2025 | December 8, 2025 | December 8, 2025 | December 8, 2025 | December 8, 2025 |
| Compatibility | Samsung Galaxy M14 5G | Xiaomi Redmi K60 5G, Xiaomi Redmi K60 Pro 5G, Poco F5 Pro 5G | Xiaomi Poco F7 Pro 5G, F7 Ultra 5G, Redmi K80 5G, K80 Pro 5G | Samsung Galaxy A24 4G (162.1 x 77.6 x 8.3mm) | Samsung Galaxy M15 5G, Samsung Galaxy F15 5G | Honor X40 5G |
| Material | Leather | Leather | Leather | PU Leather, Crazy Horse Texture | Leather | Leather |
| Texture | Crazy Horse | Crazy Horse | Crazy Horse | |||
| Features | Stand function, Wallet compartment | Built-in stand, Wallet design, Flip cover | Stand wallet, Anti-drop, Waxy Crazy Horse texture | |||
Reviews
3.6
5
0
4
0
3
0
2
0
1
0