RENPHO R-MZW01 Smart Ring
The RENPHO Lynx Smart Ring is a lightweight, subscription-free health tracker that monitors sleep, heart rate, blood oxygen, stress, and activity. It features a durable titanium exterior, 5ATM waterproof rating, 7-day battery life, and an included charging case. Compatible with iOS and Android via the Renpho Health App. HSA/FSA eligible. Use the official sizing kit for the perfect fit.
- 5 variants
- 7-day battery life
- Size: 4 variants
Available variants (5)
Choose a variant, then open its detail page for seller-specific information.
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Silver Size 8 | Black Size 10 | Silver Size 11 | Black Size 8 | Silver Size 9 |
|---|---|---|---|---|---|
| Price | $168.99 | $168.99 | $168.99 | $168.99 | $168.99 |
| Updated | May 31, 2026 | Jun 1, 2026 | May 31, 2026 | May 31, 2026 | May 31, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order |
| Size | 8 | 10 | 11 | — | 9 |
| Width | 0.71 inches | 0.78 Inches | 0.81 inches | 0.71 inches | 0.75 inches |
| Length | 0.71 inches | 0.78 Inches | 0.81 inches | 0.71 inches | 0.75 inches |
| Subscription | None | No subscription fees | free | Subscription-free | — |
| Weight | 0.0882 pounds | 0.0881849048 pounds | 0.0881849048 pounds | 0.0881849048 pounds | 0.0881849048 Pounds |
| Sensors | Heart rate, Blood oxygen, Stress, Sleep, Step, Distance, Calorie | Chip and sensor for heart rate, blood oxygen, stress, sleep, steps, distance, calories | — | Sophisticated chip and sensor | — |
| Color | Silver | Black | Silver | Black | Silver |
| Height | 0.12 inches | 0.12 Inches | 0.12 inches | 0.12 inches | 0.12 inches |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller FBA | Used - Acceptable | $109.09 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Like New | $154.73 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | New | $168.99 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | New | $168.99 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | New | $168.99 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | New | $168.99 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | New | $168.99 | Free shipping | 5/31/26 | View offer |
Overview
Compare RENPHO R-MZW01 Smart Ring variants, pricing tiers and key differences.
Learn moreHow variants differ
- Size
- Width
- Length
Who each variant is for
- Compare 2-3 closest variants by price and key specs before deciding.
Reviews
4.0 / 5
from 698 ratings
No written reviews yet
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.