Linkind LS0101811266 Smart Light Bulb
A smart light bulb offering Matter compatibility for seamless integration with major smart home platforms like Apple Home, Alexa, and Google Home. Features millions of colors and tunable white light from warm to cool temperatures, allowing for customizable ambiance. Includes voice and app control for convenient operation, music sync for dynamic lighting effects, and energy-efficient LED technology with a long lifespan.
- 5 variants
- Compatible with Matter and major smart home platforms
- Wattage: 2 variants
Available variants (5)
Choose a variant, then open its detail page for seller-specific information.
14W 1600LM 100W equivalent
Amazon- Brightness
- 1600 lumens (equivalent to 100W)
A19 9W 800LM 60W equivalent
Amazon- Brightness
- 800
- Wattage
- 9
- Voltage
- 120
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | A19 9W 800LM 60W equivalent 2-pack | A21 14W 1600LM 100W equivalent 2-pack | A19 9W 60W equivalent | 14W 1600LM 100W equivalent | A19 9W 800LM 60W equivalent |
|---|---|---|---|---|---|
| Price | $24.99 | $25.99 | $31.99 | $39.99 | $23.73 |
| Updated | May 29, 2026 | Jun 3, 2026 | Jun 3, 2026 | Jun 3, 2026 | May 22, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order |
| Brightness | 800 Lumen | 1600 Lumen | — | 1600 lumens (equivalent to 100W) | 800 |
| Wattage | 9 Watts | 14 Watts | 9 | — | 9 |
| Voltage | 120 Volts | 120 Volts | — | — | 120 |
| Light Color | Millions of colors, from warm white to cool white (1800K-6500K) | — | RGBTW, Tunable White | — | RGBTW, Tunable White |
| Bulb Shape Size | A19 | A21 | — | — | — |
| Item Weight | — | 8.1 ounces | — | — | 7.83 |
| Power Consumption | — | 14 Watts | — | 14W | — |
| Dimensions | — | — | 6, 11, 6 | — | 2.3, 4.2, 2.3 |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller FBA | Used - Like New | $12.99 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Like New | $16.99 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Good | $17.49 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Very Good | $18.74 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Very Good | $19.99 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Acceptable | $21.44 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Good | $22.39 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Like New | $22.99 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | New | $23.73 | Free shipping | 6/3/26 | View offer |
| Third-party seller FBA | Used - Very Good | $23.99 | Free shipping | 6/3/26 | View offer |
Overview
Compare Linkind LS0101811266 Smart Light Bulb variants, pricing tiers and key differences.
Learn moreHow variants differ
- Brightness
- Wattage
- Voltage
Who each variant is for
- Start with your budget: the visible price spread across variants is about 69%.
Reviews
4.4 / 5
from 977 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.