JULLISON SP4INSMWH12P LED Smart Slim Recessed Pot Light
LED Smart Slim Recessed Pot Light offers advanced lighting control through app and voice commands, featuring RGB color changing and tunable white light from 2700K to 6000K. The canless design ensures easy installation in various indoor and outdoor spaces, with smart features like group control, timer settings, and music synchronization. Energy-efficient LED technology provides bright illumination while meeting safety certifications.
- 2 offers
- APP & VOICE CONTROL
- Wattage: 2 variants
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
4 Inch, 9W, 600 Lumen, 12 Pack
Retailer- Wattage
- 9 Watts
- Brightness
- 600 Lumen
6 Inch, 13W, 1000 Lumen
Retailer- Wattage
- 13 Watts
- Brightness
- 1000 Lumen
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 4 Inch, 9W, 600 Lumen, 12 Pack | 6 Inch, 13W, 1000 Lumen |
|---|---|---|
| Price | RUB 11,073.43 | RUB 8,776.09 |
| Updated | Jul 16, 2026 | Jul 13, 2026 |
| Availability | Available to order | Available to order |
| Wattage | 9 Watts | 13 Watts |
| Brightness | 600 Lumen | 1000 Lumen |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
JULLISON SP4INSMWH12P RGB (Red, Green, Blue) APP & VOICE CONTROL
|
Juno WF6C RD TUWH MW CP4 M2 Connect to your smart home
|
LUXRITE LR22742 RGBW color changing
|
POWERASIA 6INCH APP Intelligent Control
|
LUXRITE LR22745 RGBW color changing
|
RGB Smart Recessed Lighting Tunable color temperatures and RGB colors
|
|
| Brand | JULLISON | Juno | LUXRITE | POWERASIA | LUXRITE | CLOUDY BAY |
| Model | SP4INSMWH12P | WF6C RD TUWH MW CP4 M2 | LR22742 | 6INCH | LR22745 | |
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | RUB 11,073.43 | RUB 5,811.95 | RUB 13,640.38 | RUB 10,671.42 | RUB 26,479.14 | RUB 8,023.42 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Mar 21, 2026 | May 14, 2026 | Mar 21, 2026 | Mar 21, 2026 | Mar 21, 2026 | May 10, 2026 |
| Voltage | 1.2E+2 Volts | 120 Volts | 120 Volts | 120 Volts (AC) | 120 Volts | |
| Wattage | 9 Watts | 13.5 watts | 10.5 Watts | 12 watts | 13 Watts | |
| Material | Aluminum | Aluminum | Metal | Aluminum | Metal | |
| Room Type | Garage, Kitchen, Bathroom, Bedroom, Dining Room | Bathroom | Kids Room, Bathroom, Living Room, Bedroom, Game Room | |||
| Brightness | 600 Lumen | 1000 Lumen | 700 Lumen | 1200 Lumen | 1000 Lumen | |
| Finish Type | Painted | Matte | Polished | |||
| Item Weight | 11.47 pounds | 3 pounds | 11.2 pounds | |||
| Part Number | SP4INSMWH12P | WF6C RD TUWH MW CP4 M2 | Recessed Lighting | |||
| Power Source | AC | AC/DC | Hardwired | AC | Hardwired | |
| Mounting Type | Ceiling Mount | Ceiling Mount | Ceiling Mount | |||
| Control Method | Remote, Voice | App, Voice | App, Remote, Voice | App | ||
| Lighting Method | LED | Adjustable | Downlight | |||
| Number of Items | 12 | 1 | 12 | |||
| Special Feature | APP Control, Works with Alexa or Google Home, Canless Solution & Wet Location, RGB Color Changing, 2700-6000K Turnable White, Music, Mic Sync & Timer & Group Control, ETL, FCC Certified, IC Rated | Bluetooth, Waterproof, Alexa Compatible, Works with Zigbee, Works with HeyGoogle | Adjustable Color Temperature, Smart Light, Dimmable, Waterproof, Color Changing | |||
| Color Temperature | 2700 Kelvin | 5000 Kelvin | 6000 Kelvin | 5000 Kelvin | ||
| Installation Type | Recessed | Flush Mount | Recessed | Canless design | ||
| Light Source Type | LED | LED | LED | |||
| Batteries Required | No | No | No | |||
| Included Components | light, trim, and junction box | spec sheet and quick start guide | Hub X 1, Remote Control X 1, Smart Recessed Lighting X 12, Junction Box X 12 | |||
| Indoor Outdoor Usage | Outdoor, Indoor | Outdoor | Outdoor, Indoor | Outdoor, Indoor | Outdoor, Indoor | |
| Connectivity Technology | Wi-Fi | Wi-Fi | Wi-Fi | |||
| Number of Light Sources | 12 | 1 | 12 | |||
| Shape | Round | Square | Round | |||
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.