Price range
$31
– $152
ICOMON CN version Smart Body Fat Scale
The ICOMON Smart Body Fat Scale tracks body fat percentage, weight, BMI, and other body composition metrics. It syncs via Bluetooth to a companion app, supports up to 8 users, and features a tempered glass platform with high-precision sensors.
- 48 variants
- Measures body fat percentage
Price spread
~386%
Across new variants
Available variants (48)
Choose a variant, then open its detail page for seller-specific information.
Variant #205214
Joom
Available to order
- Product Type
- Smart Body Fat Scale
- Version
- CN version
CN version
Joom
Available to order
- Product Type
- Smart Body Fat Scale
- Version
- CN version
CN version
Joom
Available to order
- Product Type
- Smart Body Fat Scale
- Version
- CN version
Variant #205658
Joom
Available to order
- Product Type
- Smart Body Fat Scale
- Version
- CN version
CN version
Joom
Available to order
- Product Type
- Smart Body Fat Scale
- Version
- CN version
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Silver | Silver (Rechargeable Battery) | Multicolor | White (Rechargeable Battery) | Silver (LED Display) | Standard | Standard | China Version | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Smart Body Fat Scale | Standard | Standard | Variant #205135 | Standard | Standard | Variant #205214 | Variant #205217 | CN version | CN version | Variant #205273 | Variant #205378 | CN version | Variant #205458 | CN version | Variant #205493 | Variant #205496 | Variant #205588 | Variant #205605 | Variant #205658 | Variant #205698 | Variant #205890 | Variant #205945 | CN version | CN version | Variant #206105 | Variant #206680 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $86.06 | $74.18 | $106.15 | $54.23 | $65.44 | $63.52 | $37.29 | $41.94 | $99.45 | $62.29 | $34.70 | $54.51 | $80.05 | $55.46 | $52.32 | $128.41 | $37.84 | $40.71 | $31.28 | $56.69 | $133.88 | $50.14 | $69.12 | $69.12 | $69.53 | $35.11 | $85.11 | $106.15 | $46.99 | $78.82 | $32.24 | $39.48 | $43.44 | $40.71 | $55.46 | $35.93 | $43.44 | $97.95 | $54.23 | $87.02 | $43.44 | $54.51 | $85.79 | $54.51 | $35.93 | $113.25 | $151.91 | $43.44 |
| Updated | Apr 16, 2026 | Feb 28, 2026 | Mar 3, 2026 | Mar 3, 2026 | Mar 3, 2026 | Mar 29, 2026 | Feb 15, 2026 | Feb 28, 2026 | Mar 3, 2026 | Feb 15, 2026 | Feb 24, 2026 | Feb 15, 2026 | Mar 3, 2026 | Feb 24, 2026 | Feb 28, 2026 | Feb 24, 2026 | Apr 16, 2026 | Mar 29, 2026 | Mar 18, 2026 | Feb 15, 2026 | Mar 26, 2026 | Feb 15, 2026 | Feb 15, 2026 | Mar 26, 2026 | Mar 3, 2026 | Mar 26, 2026 | Mar 3, 2026 | Mar 3, 2026 | Apr 16, 2026 | Feb 15, 2026 | Mar 18, 2026 | Feb 15, 2026 | Feb 15, 2026 | Feb 28, 2026 | Mar 9, 2026 | Mar 11, 2026 | Mar 18, 2026 | Feb 15, 2026 | Mar 26, 2026 | Mar 18, 2026 | Feb 15, 2026 | May 23, 2026 | Mar 18, 2026 | Feb 15, 2026 | Mar 9, 2026 | Mar 29, 2026 | Feb 15, 2026 | Feb 28, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Product Type | Smart Scale | Smart Body Fat Scale | Smart Body Fat Scale | Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | — | Smart Body Fat Scale | — | Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | — | — | — | Body Fat Scale | — | Smart Body Fat Scale | — | — | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | — | Smart Body Fat Scale | Smart Body Fat Scale | Smart Body Fat Scale | — | — | Smart Body Fat Scale | Smart Body Fat Scale | — | Smart Body Fat Scale | Smart Body Fat Scale | — | — | — |
| Version | — | — | — | — | — | CN | — | CN | CN | — | CN version | CN version | CN version | CN | CN | CN version | CN version | CN | — | CN | CN | CN | CN | CN version | CN | CN | CN | CN version | CN | CN version | CN | CN | CN | CN | — | CN version | CN | CN | — | — | CN version | — | — | CN | CN version | CN version | — | — |
| Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Smart Body Fat Scale | Smart Body Fat Scale | — | — | Smart Body Fat Scale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Smart Body Fat Scale | — | Body Fat Scale |
Live offers
No live offers captured right now
Check current availability on Amazon.
Overview
Compare ICOMON CN version Smart Body Fat Scale variants, pricing tiers and key differences.
Learn moreHow variants differ
- Product Type
- Version
- Type
Who each variant is for
- Start with your budget: the visible price spread across variants is about 386%.
Reviews
No written reviews yet