Price range
RUB 11,635
– RUB 22,498
Cuisinart DGB-800 Automatic Grind & Brew Coffee Maker
This automatic grind and brew coffee maker features a built-in grinder for fresh coffee from whole beans, with programmable 24-hour brewing and convenient features like Brew Pause and grind-off for pre-ground coffee. It includes charcoal water filtration for improved taste and comes with a reusable filter.
- 3 offers
- Built-in coffee grinder
- Product Dimensions: 3 variants
Price spread
~93%
Across listed offers
Customer rating
5,025 ratings
Available offers (3)
Choose an offer, then open its detail page for seller-specific information.
Stainless 12-Cup Glass
Retailer
Available to order
- Product Dimensions
- 8.74"D x 16.34"W x 11.96"H
- Color
- Stainless
Black/Stainless 10-Cup Thermal
Retailer
Available to order
- Product Dimensions
- 8.13"D x 9.98"W x 15.5"H
- Color
- Black/Stainless
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Stainless 12-Cup Glass | Stainless 12-Cup Glass with Single-Serve | Black/Stainless 10-Cup Thermal |
|---|---|---|---|
| Price | RUB 22,497.52 | RUB 19,065.56 | RUB 11,635.13 |
| Updated | Sep 25, 2026 | Aug 13, 2026 | Oct 2, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Product Dimensions | 8.74"D x 16.34"W x 11.96"H | 10.75"D x 11.73"W x 15.93"H | 8.13"D x 9.98"W x 15.5"H |
| Color | Stainless | Stainless | Black/Stainless |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Cuisinart DGB-800 Stainless
|
Cuisinart DGB-400SS Powerful blade grinder for fresh-ground coffee
|
BLACK+DECKER CM5000B
|
Cuisinart DGB-550BKP1 24-hour programmability with 12-Cup glass carafe
|
Cuisinart DGB-400NAS Programmable 24-hour brew start
|
Koolatron KKECMGBSS AZ Built-in conical burr grinder
|
|
| Brand | Cuisinart | Cuisinart | BLACK+DECKER | Cuisinart | Cuisinart | Koolatron |
| Model | DGB-800 | DGB-400SS | CM5000B | DGB-550BKP1 | DGB-400NAS | KKECMGBSS AZ |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | RUB 22,497.52 | RUB 10,430.69 | RUB 11,233.11 | RUB 16,046.84 | RUB 9,625.06 | RUB 18,474.17 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Apr 20, 2026 | Apr 8, 2026 | Jun 19, 2026 | May 29, 2026 | May 17, 2026 | Jun 24, 2026 |
| style | Automatic Grind & Brew | Automatic Grind & Brew | Automatic Grind & Brew | Automatic Grind & Brew | Modern | |
| Voltage | 120 | 117 Volts (AC) | 110 | 240 | 120 | 120 |
| Unit Count | 1.0 Count | 1.0 Count | 1.0 Count | |||
| Filter Type | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable |
| Item Weight | 15 pounds | 13.15 pounds | 9.5 pounds | 10.8 pounds | 1 pounds | 11.5 pounds |
| Operation Mode | Fully Automatic | Fully Automatic | Semi-Automatic | Fully Automatic | Fully Automatic | Electric |
| Exterior Finish | Painted | Metallic | Brushed | Brushed | ||
| Number of Items | 1 | 1 | 1 | |||
| Coffee Input Type | Whole Beans | Both Whole Beans and Grounds | both | |||
| Coffee Maker Type | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine |
| Product Dimensions | 8.74"D x 16.34"W x 11.96"H | 18.5"D x 13.4"W x 10.7"H | 10"D x 13.5"W x 15.5"H | 7.48"D x 11.2"W x 15.16"H | 8.13"D x 9.98"W x 15.5"H | 10"D x 8"W x 16"H |
| Included Components | coffemaker, Carafe | Carafe | Filter, Carafe | Coffee Maker, Gold Tone Filter, Charcoal Water Filter | Glass Carafe, Gold Tone Filter, Coffee Machine, Charcoal water filter | Carafe, filter, Glass, bean hopper |
| Customer Package Type | Standard Packaging | Standard Packaging | Standard Packaging | |||
| Human Interface Input | Buttons | Buttons | Buttons | |||
| Specific Uses For Product | Coffee | Coffee | Filter Coffee | Coffeemaker | Grinding, Brewing | Personal |
| Recommended Uses For Product | Office, Home | Brew Coffee | Indoor | |||
| Special Feature | Integrated Coffee Grinder | Timer, Permanent Filter, Programmable | Integrated Coffee Grinder, Permanent Filter, Programmable, Water Filter | Programmable, Auto-Shutoff, Automatic, Permanent Filter, Self Clean, Water Filter | Programmable | |
| Country of Origin | China | USA | China | |||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.