Build My Home
Available Options
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart LED Ceiling Light WIFI connectivity
|
Modern Smart LED Ceiling Light Wi-Fi connectivity
|
WiFi Ceiling Light RGBCW with Adjustable Brightness RGBCW WiFi connectivity
|
Smart WiFi LED Ceiling Light Wi-Fi connectivity
|
Smart LED Ceiling Light Wi-Fi enabled
|
WiFi Ceiling Light RGBCW color changing
|
|
| Brand | Build My Home | Ideal World | Lntelligent Living Hall | Cosy Homes | Actually lighting | Modern Home Furnishing |
| Model | ||||||
| Color |
|
|||||
| Rating |
|
|
|
|
|
|
| Price | $90.53 | $63.15 | $172.48 | $49.29 | $96.76 | $85.21 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | November 14, 2025 | December 7, 2025 | December 7, 2025 | January 13, 2026 | February 5, 2026 | February 5, 2026 |
| Connectivity | WIFI | Wi-Fi, Bluetooth | Wi-Fi | Wi-Fi | ||
| Compatibility | Alexa, Google Assistant | Tuya APP, Smart Life APP, Alexa, Google Home | Tuya APP, Smart Life APP, Alexa, Google Home | |||
| Voltage | 110V-130V | 220V, 24V | 110-265V | 220V | ||
| Power | 500 W | 24W | 36W | 24W | 24W | |
| Control | Remote control, Smartphone app | WiFi, Voice control, APP control | App | |||
Reviews
0
0 reviews
5
0
4
0
3
0
2
0
1
0