Nespresso BNV250BLK1BUC1 Coffee and Espresso Maker
This coffee and espresso maker delivers barista-quality beverages with advanced technology and convenient features. It uses automatic capsule recognition and Centrifusion brewing to extract rich flavors and create a smooth crema. With one-touch operation, multiple cup sizes, and fast heat-up, it simplifies your morning routine while offering café-style drinks at home.
- 4 variants
- Brews coffee and espresso
- Color: 2 colors
Available variants (4)
Choose a variant, then open its detail page for seller-specific information.
Chrome with Milk Frother
Amazon- Color
- Chrome
- Weight
- 10.8
- Dimensions
- 8.35, 11.93, 11.93
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black with Milk Frother | Black with Milk Frother | Chrome with Milk Frother | Black |
|---|---|---|---|---|
| Price | RUB 19,826.37 | RUB 18,782.88 | RUB 11,748.42 | RUB 17,148.31 |
| Updated | Jun 15, 2026 | Jun 20, 2026 | Jun 16, 2026 | Jun 16, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order |
| Color | Black | Black | Chrome | Black |
| Weight | — | — | 10.8 | 4.90 |
| Dimensions | — | — | 8.35, 11.93, 11.93 | 30.25, 30.30, 21.13 |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller FBA | Used - Acceptable | RUB 6,811.16 | Free shipping | 6/19/26 | View offer |
| Third-party seller FBA | Used - Very Good | RUB 7,981.63 | Free shipping | 6/19/26 | View offer |
| Third-party seller FBA | Used - Like New | RUB 8,069.92 | Free shipping | 6/19/26 | View offer |
| Third-party seller | Used - Like New | RUB 8,755.86 | Free shipping | 6/19/26 | View offer |
| Third-party seller FBA | Used - Very Good | RUB 8,882.83 | Free shipping | 6/19/26 | View offer |
| Third-party seller FBA | Used - Like New | RUB 8,982.07 | Free shipping | 6/19/26 | View offer |
| Third-party seller | Used - Like New | RUB 9,128.01 | RUB 1,174.11 | 6/19/26 | View offer |
| Third-party seller FBA | Used - Very Good | RUB 10,038.70 | Free shipping | 6/20/26 | View offer |
| Third-party seller FBA | Used - Like New | RUB 10,149.61 | Free shipping | 6/20/26 | View offer |
| Third-party seller | Used - Like New | RUB 10,558.98 | RUB 1,345.60 | 6/19/26 | View offer |
Overview
Compare Nespresso BNV250BLK1BUC1 Coffee and Espresso Maker variants, pricing tiers and key differences.
Learn moreHow variants differ
- Color
- Weight
- Dimensions
Who each variant is for
- Start with your budget: the visible price spread across variants is about 69%.
- Pick color and finish only after deciding on hardware requirements.
Reviews
4.6 / 5
from 8,266 ratings
No written reviews yet
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.