Amazon Basics CM9431E-UL Drip Coffee Maker
A drip coffee maker featuring a reusable filter for eco-friendly brewing. Includes safety features like auto shutoff and convenient functions such as auto-pause for mid-brew serving. Equipped with a durable Duralife glass carafe and removable filter basket for easy cleaning. Available in different capacities and styles to suit various needs.
- 2 offers
- Reusable filter
- Color: 2 colors
Price range
RUB 1,600
– RUB 2,808
Price spread
~76%
Across listed offers
Customer rating
2,412 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black & Silver, 12-cup, Non-programmable | Matte Black, 5-cup, Non-programmable |
|---|---|---|
| Price | RUB 2,808.48 | RUB 1,600.03 |
| Updated | Aug 30, 2026 | Sep 24, 2026 |
| Availability | Available to order | Available to order |
| Color | Black & Silver | Matte Black |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Amazon Basics CM9431E-UL Auto shutoff for safety
|
Koolatron KKCM12B-AZ 2 Programmable timer for automatic brewing
|
KitchenAid KCM1209OB Unique 29-hole spiral showerhead
|
Kenmore KKCM12S-AZ Large 12 Cup Capacity
|
Hamilton Beach 46299 Programmable for wake-up ready coffee
|
MUELLERHOME Coffee Maker
|
|
| Brand | Amazon Basics | Koolatron | KitchenAid | Kenmore | Hamilton Beach | MUELLERHOME |
| Model | CM9431E-UL | KKCM12B-AZ 2 | KCM1209OB | KKCM12S-AZ | 46299 | Coffee Maker |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | RUB 2,808.48 | RUB 7,201.74 | RUB 9,628.27 | RUB 7,201.74 | RUB 3,690.34 | RUB 2,403.26 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 11, 2026 | Jun 19, 2026 | May 6, 2026 | Jun 19, 2026 | Jun 24, 2026 | May 9, 2026 |
| Unit Count | 1.0 Count | 1.0 Count | 1.0 Count | 1.0 Count | 12.0 Count | |
| Filter Type | Reusable | Reusable | Reusable | Reusable | Paper | |
| Item Weight | 4.17 pounds | 5.48 pounds | 11.03 pounds | 5.5 pounds | 3.83 pounds | 3.75 pounds |
| Operation Mode | Manual | Fully Automatic | Fully Automatic | Manual | Semi-Automatic | |
| Coffee Maker Type | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | |
| Country of Origin | China | China | China | China | China | China |
| Product Dimensions | 8.27"D x 7.48"W x 13"H | 9.3"D x 6.5"W x 13.5"H | 7.17"D x 13.4"W x 14.34"H | 9.3"D x 6.5"W x 13.5"H | 9.5"D x 11.4"W x 12.9"H | 10.55 x 7.68 x 12.52 inches |
| Included Components | Carafe & Filter & Spoon | Filter, Carafe | (1) Drip coffee maker, (1) Charcoal filter, (1) Gold-tone filter | coffee maker, carafe, filter | Coffee Maker, Carafe | |
| style | Modern | 12 Cup Drip Coffee Maker with Warming Plate | Modern | Modern | ||
| Voltage | 120 Volts | 120 | 120 | |||
| Exterior Finish | Stainless Steel | Uncoated | Metallic | |||
| Number of Items | 1 | 3 | 1 | |||
| Special Feature | Timer, Water Filter, Aroma Control, Programmable | Manual, Programmable | Timer, Water Filter, Aroma Control, Programmable | Auto Shut-Off | ||
| Human Interface Input | Buttons | Buttons | Buttons | |||
| Specific Uses For Product | Coffee | Coffee maker | Personal | Wake Up Ready Coffee | ||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.