Sport2ZY Under Cabinet LED Light with Adjustable Brightness: Adjustable brightness
Looking to brighten up your kitchen or workspace? Our Under Cabinet LED Light is just the ticket. With adjustable brightness, it's ready for anything—whether you're chopping veggies or setting the mood for a midnight snack (we've all been there). The touch control is so easy, you'll forget it's tech, and the magnetic color temperature adjustment? That's your secret weapon for flipping from 'bright and early' to 'cozy evening' in a snap. Sleek, smart, and seriously handy, it's the under-cabinet hero you didn't know you needed.
Features
- Touch control
- Magnetic color temperature adjustment
- Under cabinet installation
- Adjustable brightness
General specs
- Brand: Sport2ZY
- Seller: Joom
- ID: 680b4290411aab01ccff769b
- Installation: Under cabinet
- Control: Touch
- Adjustability: Brightness, Color temperature
- Mounting: Magnetic
- First listed by seller: 6/22/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$32.35
Last price update: 12/6/25
Out of stock
Price History for seller Joom
Shipping options
Delivery to
Russia
Available
Similar products comparison
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Under Cabinet LED Light with Adjustable Brightness Adjustable brightness
|
EZVALO LY-23 USB Rechargeable & Energy Saving
|
Litever LL-029-RGBW-5000K-12 RGB + Super Bright Daylight White 5000K
|
EZVALO EZL2401A-37 Motion sensor with 10 feet range
|
Reoshine T61 Motion activated with 4 modes
|
Touch Sensor LED Under Cabinet Light Adjustable brightness
|
|
| Brand | Sport2ZY | EZVALO | Litever | EZVALO | Reoshine | Lcamaw Lighting Light |
| Model | LY-23 | LL-029-RGBW-5000K-12 | EZL2401A-37 | T61 | ||
| Color |
|
|
||||
| Rating |
|
|
|
|
|
|
| Price | $32.35 | $39.99 | $59.99 | $34.99 | $16.99 | $33.28 |
| Seller | Joom | Amazon | Amazon | Amazon | Amazon | Joom |
| Update | Dec 3, 2025 | Dec 6, 2025 | Dec 6, 2025 | Dec 6, 2025 | Dec 6, 2025 | Dec 8, 2025 |
| Material | Aluminum | Aluminum, Plastic | Aluminum, Acrylonitrile Butadiene Styrene | Aluminum, Wood | ||
| style | Modern | Modern | Modern | |||
| Room Type | Kids Room, Kitchen, Bathroom, Bedroom, Dining Room | Kids Room, Storage Room, Kitchen, Bedroom, Home Indoor | Storage Room, Dressing Room, Kitchen, Bedroom | |||
| Product Dimensions | 9 x 1.5 x 0.35 inches; 14.11 ounces | 14.57 x 1.54 x 0.55 inches; 6.46 ounces | 9.8 x 1.5 x 0.35 inches; 11.68 ounces | |||
| Specific Uses For Product | Kitchen, bedroom, closet, cabinet, workshop, garage, stairwell, hallway, storage room etc. | Stairwell, Hallway, Storage Room, Garage, Cabinet, Closet, Home, etc | Cabinet, Home | |||
| Power Source | Battery Powered | AC | Battery Powered | Battery Powered | ||
| Light Source Type | LED | LED | LED | LED | ||
| Number of Light Sources | 36 | 131 | 5 | |||
| Voltage | 5 Volts | 110 Volts (AC) | 5 Volts | 3.7 Volts (DC) | 12V | |
| Light Color | Cool White | red, green, blue, red & blue, red & green, blue & green, 0%~100% brightness levels for the above mentioned colors | Warm Light, Natural Light, White Light | |||
| Included Components | Remote Control | 1 x Power adapter with AC plug, 1x LED controller with remote, 6 x RGB LED light bars, 5 x Extension Cables, 12 mounting clips, 12 screws, 18 self-adhesive pads, 8 big cable tiers, 16 small cable clips, 1 user manual | 4 x Adhesive Iron Sheet, 1 x User Manual, 2 x Motion Sensor Closet Lights, 1 x USB C Charging Cable | 1 x User Manual, 2 x USB-C Charging Cable, 6 x Adhesive lron Sheet, 6 x Screws, 2 x 9.8 inch Motion Sensor Lights | ||
| Lighting Method | Downlight | Downlight | LED | |||
| Item Weight | 14.1 ounces | 2.38 pounds | 6.5 ounces | 11.7 ounces | ||
| Number of Items | 5 | 6 | 2 | 2 | ||
| Wattage | 1 watts | 24 watts | 10 watts | |||
| Shade Color | Cool White | White | White | |||
| manufacturer | EZVALO | EZVALO | BLS | |||
| Part Number | Lite23 | EZL2401A-37 | T61 | |||
| Item Model Number | LY-23 | EZL2401A-37 | T61 | |||
| batteries | 1 Lithium Ion batteries required. | 1 Lithium Ion batteries required. | 1 Nonstandard Battery batteries required. (included) | |||
| Batteries Included | No | No | Yes | |||
| Batteries Required | No | No | Yes | |||
Reviews
3.85
5
0
4
0
3
0
2
0
1
0