Outdoor smart lighting
Choose an outdoor-rated plug, compatible smart bulb, or indoor wall switch while avoiding unsafe outdoor mismatches.
For smart home enthusiasts who want to create dynamic lighting scenes, the BTF-LIGHTING WS2811 COB LED strip delivers professional-grade addressable effects. With a density of 630 LEDs per meter, the FCOB technology produces smooth, uniform light without the hotspots common in standard strips.
Each of the 70 WS2811 IC chips can be individually controlled, allowing you to run chasing animations, color gradients, or music-reactive patterns. The strip works with popular controllers like Tuya, Alexa, Google Home, and WLED-based devices. The included strong 3M adhesive and cuttable design make installation simple for any indoor project.
UL listing ensures safety and reliability for long-term use. Please note that this is the LED strip only; a compatible controller and power supply are required for operation.
If you are interested in more details, you can find full information on the seller's page.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
BTF-LIGHTING WS2811 Addressable Smart WS2811 IC
|
BTF-LIGHTING WS2811 720 LEDs per meter high density
|
BTF-LIGHTING WS2811 Addressable RGB and CCT dual-chip
|
BTF-LIGHTING WS2814 RGBW + Warm White 3000K UL Listed Safety
|
BTF-LIGHTING WS2811 RGB Addressable WS2811 IC
|
BTF-LIGHTING WS2811 UL Listed
|
|
| Brand | BTF-LIGHTING | BTF-LIGHTING | BTF-LIGHTING | BTF-LIGHTING | BTF-LIGHTING | BTF-LIGHTING |
| Model | WS2811 | WS2811 | WS2811 | WS2814 | WS2811 | WS2811 |
| Color |
|
|
||||
| Rating |
|
|
|
|
|
|
| Price | RUB 1,757.02 | RUB 4,842.94 | RUB 3,905.44 | RUB 3,436.70 | RUB 3,124.20 | RUB 1,796.08 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 20, 2026 | May 29, 2026 | May 29, 2026 | Jun 19, 2026 | Jun 19, 2026 | Jun 19, 2026 |
| Width | 0.39 in (10 mm) | 12 mm | 0.39 inches (10 mm) | 0.472 inches | 0.47 in | |
| Length | 16.4 ft (5 m) | 16.4 feet | 16.4 ft | 16.4 FT | 16.4 ft | |
| LED Type | WS2811 Addressable RGB FCOB COB | RGB WS2811 Smart IC FCOB COB | 5050 SMD RGB | |||
| Lifespan | 65,000+ hours | 65,000+ hours | 65,000+ hours | 65,000+ hours | 65,000+ hours | |
| Application | Indoor: living room, hallway, bedroom, kitchen, accent, cabinet, stair, mirror, corridor, backlight, DIY | Indoor lighting: bedrooms, cabinets, stairs, kitchens, DIY backlighting | Living room, hallway, bedroom, kitchen, accent lighting, cabinet lighting, stair, mirror, corridor, DIY backlight, commercial and residential lighting | |||
| LED Density | 630 LEDs/m (192 LEDs/ft) | 720 LEDs/m | 896 LEDs/m | 864 LEDs/m | 18.3 LEDs/foot | |
| Cut Interval | 2.8 in (71 mm) | 1.96 in | 1.64 in | |||
| Package Includes | 16.4 ft LED strip only (no power supply or controller) | 1x 16.4ft LED strip, 1x 3 pin JST connector | 16.4FT FCOB WS2811 RGB LED strip only | |||
| Waterproof Rating | IP30 (non-waterproof) | IP30 | IP66 | IP67 | ||
| Controller Compatibility | Tuya DR03W Wi-Fi, Bluetooth, Alexa, Google Home & RF; BanlanX APP; SP530E, SP630E, SP611E, SP602E, SP608E; WLED ESP32 SP803E, SP805E | SP530E, SP630E, SP64AE, SP52AE | DIY Projects (SP803E, SP805E, ESP32, ESP8266, WLED, Raspberry Pi, Arduino UNO R3), Tuya APP (DR03W), BanlanX APP (SP630E/SP530E/SP611E/SP602E/SP608E/SP107E/SP105E), Industrial-grade (K1000C, K8000C) | |||
| IC Type | WS2811 Smart IC | WS2811 RGB, WS2811 CCT | WS2814 | |||
| Voltage | 24V DC | 24V DC | DC24V | DC12V | DC12V | |
| Adhesive | 3M Tape | 3M adhesive | 3M | |||
| Certification | UL Listed | UL Listed | UL Listed | |||
| Connector Type | 3PIN male and female connectors, 3 pin JST connector | Male and female 3-pin connectors | 3PIN JST-SM | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.