YunKangbao CS20E Smart Body Fat Scale: Measures body fat percentage
For anyone tracking fitness goals or managing health, this smart body fat scale is your daily wellness partner. It goes beyond just weight, offering a clear picture of your progress with detailed metrics like body fat percentage and muscle mass.
You get a complete health snapshot that helps you make informed decisions. The scale syncs easily with your phone, so you can see trends over time without manual logging. It's a practical tool for staying motivated and on track with your personal health journey.
Features
- Tracks weight in lbs
- Bluetooth connectivity
- App integration for health data
- High precision sensors
- Large LCD display
- Measures body fat percentage
General specs
- Brand: YunKangbao
- Model: CS20E
- Seller: Joom
- ID: 6928009f4dcc650142020f42
- Material: Tempered Glass
- Dimensions: 30.48, 30.48, 2.54
- Item Weight: 1.81
- Battery Type: AAA
- Power Source: Battery
- Battery Count: 4
- BIA Technology: BIA
- Metrics Measured: Weight, Body Fat Percentage, BMI, Muscle Mass, Bone Mass, Water Percentage
- Measurement Increments: 100
- First listed by seller: 12/10/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$45.41
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
YunKangbao CS20E Silver Measures body fat percentage
|
Westinghouse T103 White Body fat measurement
|
Midea MO-CW7 White Measures body fat percentage
|
Westinghouse WL-TC0102 Black Measures body fat percentage
|
Ku Ke Zhe C30 White Measures body fat
|
Smart Body Fat Scale Black WiFi connectivity
|
|
| Brand | YunKangbao | Westinghouse | Midea | Westinghouse | Ku Ke Zhe | Yolanda |
| Model | CS20E | T103 | MO-CW7 | WL-TC0102 | C30 | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $45.41 | $41.09 | $28.61 | $44.22 | $28.53 | $51.29 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 |
| Material | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass |
| Dimensions | 30.48, 30.48, 2.54 | 10.24, 10.24, 2.54 | 30.48, 30.48, 2.54 | 26.0, 26.0, 2.5 | 30.48, 30.48, 2.54 | <num_width>, <num_height>, <num_z> |
| Item Weight | 1.81 | 1.36 | 1.81 | 1.8 | 1.36 | <num1>, <num2> |
| Battery Type | AAA | AAA | AAA | AAA | Lithium | AA, AAA, Lithium |
| Power Source | Battery | Battery | Battery | Battery | Rechargeable | Battery, Rechargeable |
| Battery Count | 4 | 4 | 4 | 4 | <num1>, <num2> | |
| BIA Technology | BIA | BIA | BIA | Dual-Frequency BIA | BIA | BIA, Dual-Frequency BIA |
| Metrics Measured | Weight, Body Fat Percentage, BMI, Muscle Mass, Bone Mass, Water Percentage | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight |
| Measurement Increments | 100 | 100 | 100 | 100 | 100 | <num1>, <num2> |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth, WiFi | |
| Display Type | LCD | LCD | LCD | LCD | LCD, LED | |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | |
Reviews
4.25
5
0
4
0
3
0
2
0
1
0