Build My Home Plug in Night Light for Kids Bedroom: Auto dusk to dawn sensor
Looking for the perfect night light for your kid's room? This Plug in Night Light has got you covered. It casts a cozy warm white glow that magically appears at dusk and vanishes at dawn—no buttons needed, just its clever auto sensor doing all the work. And hey, if it's too bright (or not bright enough), the dimmable feature lets you tweak it just right, so your little one can snooze without a hitch. Plus, it's a breeze to set up—thanks to its wireless and plug-in design, you can stick it anywhere in a snap. Oh, and here's a bonus: it doubles as a sneaky-good cabinet light for those midnight snack raids. Talk about versatile!
Features
- Dimmable warm white LED
- Wireless cabinet light
- Plug-in design
- Auto dusk to dawn sensor
General specs
- Brand: Build My Home
- Seller: Joom
- ID: 675116759ad201016d6bbe13
- Sensor: Auto dusk to dawn
- Brightness: Dimmable
- Power Source: Plug-in
- First listed by seller: 5/30/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$40.68
Last price update: 12/10/25
Available to order
Price History for seller Joom
Shipping options
Delivery to
Russia
Available
Similar products comparison
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Plug in Night Light for Kids Bedroom Warm white Auto dusk to dawn sensor
|
Uigos c-063 White
|
AUSAYE Kids Light Automatic on/off with light sensor
|
LuxLumin HU-XI-201 Built-in sensitive dusk-dawn sensor
|
Binchi Lighting Appliances Luz Nocturna Infantil Nachtlampje Voor Kinderen White Touch sensor control
|
Sujeet NO.603 8 Pack Night Light
|
|
| Brand | Build My Home | Uigos | AUSAYE | LuxLumin | Binchi Lighting Appliances | Sujeet |
| Model | c-063 | Kids Light | HU-XI-201 | Luz Nocturna Infantil Nachtlampje Voor Kinderen | NO.603 | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $40.68 | $6.99 | $8.99 | $12.99 | $36.02 | $9.99 |
| Seller | Joom | Amazon | Amazon | Amazon | Joom | Amazon |
| Update | Dec 7, 2025 | Feb 7, 2026 | Dec 6, 2025 | Dec 6, 2025 | Dec 7, 2025 | Feb 7, 2026 |
| Brightness | Dimmable | 10 Lux | 50 Lumen | |||
| Power Source | Plug-in | plug-in_electric | Corded Electric | Corded Electric | LED | Corded Electric |
| Finish Type | Polished | Painted | Matte | Unfinished | ||
| Base Material | Plastic | Plastic | Plastic | Plastic | ||
| Bulb Base | E26 | Prong | Prong | |||
| Product Dimensions | 0.39"D x 2.17"W x 2.56"H | 5 x 2.1 x 1.8 inches; 1.44 ounces | 0.78 x 2.36 x 2.36 inches; 6.53 ounces | 2.4 x 2.4 x 1.6 inches | ||
| Item Weight | 2.4 ounces | 1.44 ounces | 6.5 ounces | 8 ounces | ||
| Lamp Type | Night Light | Night Light | Night Light | Night Light | ||
| Shade Color | White | Colorful | White | warm white | ||
| Shade Material | Plastic | Plastic+ silicone | Acrylonitrile Butadiene Styrene | Plastic | ||
| Switch Type | Push Button | Auto Swith by Light Sensor | Touch | Touch | ||
| style | Minimalist | Light Sensor Decorative lighting | Modern | Modern | ||
| Special Feature | Cordless, Energy Efficient, Automatic | Energy Efficient, Color Changing | Energy Efficient, Light Sensor | |||
| Light Source Type | LED | LED | LED | LED | ||
| Material | Plastic | Silicone, Plastic | Plastic | Plastic | ||
| Room Type | Bedroom | Bedroom, living room, kitchen, bathroom etc | Bathroom, Kitchen, Loft, Bedroom, Nursery | Bedroom | ||
| Recommended Uses For Product | Reading | Use as Cute Night Light also as decoration | Reading | |||
| Number of Light Sources | 4 | 3 | 2 | 8 | ||
| Is Waterproof | True | False | false | |||
| Mounting Type | Plug in | Wall Mount | Wall Mount | |||
| Number of Items | 6 | 2 | 8 | |||
| Lighting Method | LED | Up/Down Light | LED | |||
| Control Method | Touch | Remote | Touch | |||
| Indoor Outdoor Usage | Indoor | Indoor | Indoor | |||
| Water Resistance Level | Not Water Resistant | Waterproof | Not Water Resistant | |||
| Installation Type | Plug In | Plug In | Wall-mounted | |||
| Number of Pieces | 6 | 1 | 8 | |||
| efficiency | Energy Efficient | Yes | energy efficient | |||
| Voltage | 220 Volts | 220 Volts | 120 Volts | 120 Volts (AC) | ||
| Is Cordless | Yes | No | No | |||
| Size | 6 Count (Pack of 1) | 2 Pack | 8 Pack | |||
| Batteries Required | No | No | No | |||
| Shape | Cute Mushroom-shaped Sensor Light | Square | Square | |||
Reviews
4.65
5
0
4
0
3
0
2
0
1
0