iFLYTEK AM50 AI Smart Multi-mode Wireless Mouse: AI-powered functionality
This smart mouse is for the remote worker who needs to switch between devices seamlessly during a busy day. While many focus on ergonomics, it offers a surprising boost to your daily workflow efficiency.
Its multi-mode connection lets you jump from your laptop to your tablet with a single button press. You will appreciate how the silent clicks keep your video calls professional without distracting noise. The AI gesture control learns your habits, making repetitive tasks faster over time.
Features
- wireless connectivity
- multi-mode operation
- AI-powered functionality
General specs
- Brand: iFLYTEK
- Model: AM50
- Seller: Joom
- ID: 69398ba185c151019610c673
- Foldable: Yes
- Material: Plastic
- Touchpad: Yes
- Backlight: RGB
- Battery Type: Rechargeable
- Connectivity: 2.4 GHz Wireless, Bluetooth
- OS Compatibility: Windows
- Bluetooth Version: 5.0
- First listed by seller: 1/16/26
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$146.19
Last price update: 1/16/26
Available to order
Shipping options
Delivery to
Russia
Available
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
iFLYTEK AM50 Black AI-powered functionality
|
Logitech M380 Black AI voice control
|
iFLYTEK M320 Starfire Edition Silver AI voice assistant
|
Logitech M380 Black AI voice control
|
iFLYTEK AM30 Black AI voice control
|
iFLYTEK M610 Silver AI-powered voice control
|
|
| Brand | iFLYTEK | Logitech | iFLYTEK | Logitech | iFLYTEK | iFLYTEK |
| Model | AM50 | M380 | M320 Starfire Edition | M380 | AM30 | M610 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $146.19 | $53.87 | $125.88 | $47.44 | $110.45 | $149.66 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | January 17, 2026 | January 17, 2026 | January 17, 2026 | January 17, 2026 | January 17, 2026 | January 17, 2026 |
| Foldable | Yes | Yes | Yes | |||
| Material | Plastic | Plastic | Aluminum Alloy | Plastic | ABS | Aluminum Alloy |
| Touchpad | Yes | Yes | Yes | |||
| Backlight | RGB | RGB | RGB | |||
| Battery Type | Rechargeable | Rechargeable | Rechargeable | |||
| Connectivity | 2.4 GHz Wireless, Bluetooth | 2.4GHz Wireless, Bluetooth | 2.4 GHz Wireless, Bluetooth | 2.4GHz Wireless | 2.4GHz Wireless, Bluetooth | 2.4 GHz Wireless, Bluetooth |
| OS Compatibility | Windows | Android, iOS, iPadOS, macOS, Windows | Windows | Android, Chrome OS, iOS, iPadOS, Linux, macOS, Windows | Android, iOS, iPadOS, Linux, macOS, Windows | Windows, macOS, Linux, Android, iOS |
| Bluetooth Version | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 |
| Weight | 99.2 | <num1>, <num2> | 99 | 68 | ||
| Buttons | 3 | 3 | 6 | |||
| Dimensions | 113.5, 64.2, 38.4 | <num_width>, <num_height>, <num_z> | 105, 65, 40 | 115, 64, 38 | ||
| Handedness | Ambidextrous | Ambidextrous | Ambidextrous | |||
| Sensor Type | Optical | Optical | Optical | |||
| Battery Life | 24 | 24 | 180 | |||
| Power Source | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | |||
| Wireless Range | 10 | 10 | 10 | |||
| Charging Method | USB Charging | USB Charging | USB Charging | |||
| Battery Capacity | 500 | 500 | 500 | |||
| Connection Modes | 2 | 1 | 2 | |||
| Programmable Buttons | 2 | 0 | 4 | |||
Reviews
3.6
5
0
4
0
3
0
2
0
1
0