WISELUME ROSY11-RGB-Semi-3 Smart LED Outdoor Wall Sconce
Product details
General specs
- Brand: WISELUME
- Model: ROSY11-RGB-Semi-3
Starting from €142.03
Last price update: 9/4/26
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
WISELUME ROSY11-RGB-Semi-3 Black RGB+CCT Color Changing
|
futxnziey GP-G143-RGB01 Smart Voice & App Control
|
futxnziey GP-G143-RGB02 Premium Durable Material
|
WISELUME WIS-AC14-WM22W-RGBCW Versatile RGB Lighting with Music Sync
|
WISELUME WIS-BD14-WM22W-RGBCW Dynamic RGB Lighting with 16 Million Colors
|
iYogaled K1202 Black 16 million colors and adjustable temperatures
|
|
| Brand | WISELUME | futxnziey | futxnziey | WISELUME | WISELUME | iYogaled |
| Model | ROSY11-RGB-Semi-3 | GP-G143-RGB01 | GP-G143-RGB02 | WIS-AC14-WM22W-RGBCW | WIS-BD14-WM22W-RGBCW | K1202 |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | €142.03 | €53.54 | €98.17 | €75.41 | €80.32 | €115.66 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Mar 21, 2026 | May 15, 2026 | Apr 15, 2026 | Apr 24, 2026 | Mar 21, 2026 | Apr 5, 2026 |
| style | Modern | Modern | Modern | Modern | Modern | Modern |
| Voltage | 120 Volts (AC) | 120 Volts | 120 Volts | 120 Volts | 230 Volts (AC) | |
| Wattage | 5 watts | 22 watts | 22 watts | 60 watts | ||
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Room Type | outdoor | Garden, Entryway, Porch, Garage, Patio | Garden, Entryway, Porch, Garage, Patio | Outdoor | Porch, Outdoor | Outdoor |
| Finish Type | Powder Coated | Oil Rubbed | Polished | Painted | ||
| Light Color | RGB | rgb+cww | rgb+cww | |||
| Switch Type | App, Voice, Remote Control | Push Button | Push Button | |||
| Fixture Type | Non Removable | Non Removable | Non Removable | Non Removable | ||
| Power Source | AC/DC | Corded Electric | Corded Electric | AC/DC | AC/DC | AC/DC |
| Mounting Type | Wall Mount | Wall Mount | Wall Mount | Wall Mount | ||
| Control Method | App, Remote, Voice | App, Remote, Voice | App, Voice | App, Touch, Voice | Touch | |
| Shade Material | Glass | Aluminum | Glass | Acrylic | ||
| Lighting Method | LED | Adjustable | Adjustable | |||
| Special Feature | Color Changing | Dimmable, Shock Resistant, Waterproof, Anti-Rust, Color Changing | Adjustable Color Temperature, Dimmable, Waterproof, Color Changing | Adjustable Color Temperature, Dimmable, Color Changing | ||
| Special Features | Color Changing | Adjustable Color Temperature, Dimmable, Color Changing | Energy Efficient, Adjustable Color Temperature, Waterproof, Anti-Rust, Water Resistant | |||
| Assembly Required | No | No | Yes | |||
| Installation Type | Wall Mount | Flush Mount | Surface Mount | Self-installation | ||
| Light Source Type | LED | LED | LED | LED | LED | LED |
| Light Fixture Form | Sconce | Sconce | Sconce | Sconce | Floodlight | Sconce |
| Product Dimensions | 9.84 x 4.84 x 14.17 inches; 5.97 Pounds | 7.3 x 4.7 x 12.6 inches; 2.78 Pounds | 9.7 x 6.7 x 14 inches | 14 x 6.2 x 4.9 inches; 4.74 Pounds | 7.5 x 14.3 x 10.8 inches | |
| Included Components | Bulb, Remote Control, Mounting Hardware | Bulb included | Mounting Hardware, Instruction Manual | |||
| Water Resistance Level | Water Resistant | Waterproof | Waterproof | Waterproof | Waterproof | Waterproof |
| Number of Light Sources | 1 | 1 | 1 | |||
| Specific Uses For Product | Garden, Garage, Yard, Home | Garden, Garage, Yard, Pathway, Patio | outdoor, Garage, Home | Garage, Yard, Balcony, Patio | ||
| Bulb Base | E26 | E26 | E26 | E26 | ||
| Indoor Outdoor Usage | Outdoor | Outdoor | Outdoor | |||
| Brightness | 2100 lumen | 2100 Lumen | 800 Lumen | |||
| Number of Items | 1 | 1 | 2 | |||
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.