Price range
€71
– €80
VOLISUN 21170ZM Low Profile Ceiling Fan with Light and Remote
A low profile ceiling fan with integrated smart lighting and remote control, featuring dimmable LED lights with adjustable color temperature, six quiet wind speeds, and dual memory function for personalized settings. Designed for easy installation and suitable for various indoor rooms such as bedrooms, living rooms, and kitchens.
- 3 offers
- Smart & Dimmable Light
- Color: 3 colors
Price spread
~13%
Across listed offers
Customer rating
3,429 ratings
Available offers (3)
Choose an offer, then open its detail page for seller-specific information.
Black
Retailer
Available to order
- Color
- Black
- style
- Minimalist
- Light Fixture Form
- Ceiling
White
Retailer
Available to order
- Color
- White
- style
- Minimalist
- Light Fixture Form
- Ceiling
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black | White | Gold |
|---|---|---|---|
| Price | €80.08 | €71.18 | €80.08 |
| Updated | Oct 1, 2026 | Oct 1, 2026 | Aug 20, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Color | Black | White | Gold |
| style | Minimalist | Minimalist | Modern |
| Light Fixture Form | Ceiling | Ceiling | Chandelier |
| Product Dimensions | 19.7"L x 19.7"W x 5.3"H | 19.7"L x 19.7"W x 5.3"H | 19.7"L x 19.7"W x 5.7"H |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
VOLISUN 21170ZM Smart & Dimmable Light
|
Fszdorj 1-F115
|
Smart Low Profile Ceiling Fan with Lights 5 Control Options
|
PrimeMall PM-THI01 2 In 1 Modern Ceiling Fan
|
WenineStar Wooden Frame Dimmable LED lighting
|
Smart Flush Mount Ceiling Fan with Lights 5 ways to control
|
|
| Brand | VOLISUN | Fszdorj | Carro | PrimeMall | WenineStar | CEME |
| Model | 21170ZM | 1-F115 | PM-THI01 | Wooden Frame | ||
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | €71.18 | €52.85 | €124.31 | €88.90 | €88.10 | €135.26 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 13, 2026 | May 15, 2026 | Mar 21, 2026 | May 5, 2026 | Mar 31, 2026 | Mar 21, 2026 |
| style | Minimalist | Modern | Modern | Modern | ||
| Voltage | 110 Volts | 120 Volts | 120 Volts | 110 Volts | 110 Volts | |
| Material | Aluminum, Acrylonitrile Butadiene Styrene, Acrylic | Iron, Plastic, Acrylic | Wood | |||
| Room Type | Kids Room, Kitchen, Bedroom, Living Room, Dining Room | Kids Room, Kitchen, Living Room, Bedroom, Home Office | Bedroom, Living Rooms, Home Office, Study Room, Dining Room | Bedroom, Living Room, Dining Room, Kitchen, Children's Room, Nursery, Home Office | Kids Room, Living Room, Bedroom, Home Office, Dining Room | |
| Power Source | AC | Corded Electric | AC/DC | Corded Electric | AC | |
| Control Method | Remote | Voice | App | Remote | ||
| Installation Type | Flush Mount | Flush Mount | Semi Flush Mount | |||
| Light Source Type | LED | LED | LED | |||
| Light Fixture Form | Ceiling | Ceiling Fan Light | Close to Ceiling | |||
| Product Dimensions | 19.7"L x 19.7"W x 5.3"H | 19.7"L x 19.7"W x 5.7"H | 44"D x 44"W x 11.4"H | 22 x 22 x 7.8 inches | 20"L x 20"W x 2.2"H | |
| Wattage | 80 watts | 48 watts | 50 watts | |||
| Size | 44 inches | 22 Inches - Black | 20 in | |||
| Item Weight | 12.8 pounds | 8 pounds | 8 pounds | |||
| Special Feature | Programmable | LED Light | Remote Controlled, Reversible, LED Light, Timer, App Operable | |||
| Air Flow Capacity | 4000 Cubic Feet Per Minute | 4.5 Cubic Feet Per Minute | 3360 Microliters per Minute | |||
| Included Components | ceiling fan X1 | Remote | Remote control, English manual, installation instructions | |||
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.