ROVSUN NSBE-200GR Electric Space Heater with Remote and App Control
Product details
General specs
- Brand: ROVSUN
- Model: NSBE-200GR
Starting from €66.93
Last price update: 4/27/26
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
ROVSUN NSBE-200GR White
|
ROVSUN NSBE-200GR White
|
Dreo DR-HSH034 Black
|
SereneLife SLSPCHTRW3BK Black
|
PELONIS PSHC30DW6ABB Black
|
MORENTO AT-SH40-WF Black
|
|
| Brand | ROVSUN | ROVSUN | Dreo | SereneLife | PELONIS | MORENTO |
| Model | NSBE-200GR | NSBE-200GR | DR-HSH034 | SLSPCHTRW3BK | PSHC30DW6ABB | AT-SH40-WF |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €66.93 | €44.62 | €80.28 | €32.04 | €84.78 | €44.62 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 27, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 24, 2026 |
| Voltage | 120 | 120 | 120 | 120 | 120 | |
| Wattage | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Amperage | 12.5 | 12.5 | 12.5 | |||
| Material | ABS Plastic | Plastic | Plastic | Plastic | ABS Plastic | ABS Plastic |
| Plug Type | US | US | US | US | US | US |
| Dimensions | 9.06, 24.02, 9.06 | 9.06, 24.02, 9.06 | 7.09, 12.4, 11.02 | 5.9, 9.5, 5.9 | 7.5, 30, 7.5 | 6.85, 17, 6.85 |
| Fan Speeds | 3 | Multiple | 3 | 3 | 4 | |
| Form Factor | Tower | Tower | Desktop | Desktop | Tower | Desktop |
| Item Weight | 4.5 | Lightweight | 6.45 | 1.31 | 2.5 | |
| Noise Level | Low | Low | 34 | 40, 50 | 35 | 36 |
| Oscillation | Oscillating | Oscillating | Oscillating | Non-Oscillating | Oscillating | Oscillating |
| Control Type | Remote Control, Touch Control | Remote Control, Touch Control | Manual | Remote Control, Smart Temperature Control | Remote Control, Smart Temperature Control, Voice Control, Timer | Remote Control, Voice Control, Timer |
| Power Source | Corded Electric | Corded Electric | Corded Electric | AC Power | AC Power | AC Power |
| Mounting Type | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding |
| Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Smart Features | Wi‑Fi Enabled | Wi‑Fi Enabled | Wi‑Fi Enabled | Wi‑Fi Enabled | Wi‑Fi Enabled | |
| Safety Features | Automatic Safety Shut-Off, ETL Certified, Overheat Protection, Tip-Over Protection | Automatic Safety Shut-Off, Overheat Protection, Tip-Over Protection | Automatic Safety Shut-Off, Tip-Over Protection, Flame Retardant, ETL Certified | Automatic Safety Shut-Off, Child Lock, Overheat Protection, Tip-Over Protection | ETL Certified, Tip-Over Protection, Overheat Protection, V0 Flame Retardant Plug | Automatic Safety Shut-Off, Child Lock, Cool-Touch Exterior, Overheat Protection, Tip-Over Protection, V0 Flame Retardant Plug |
| Thermostat Type | Adjustable Thermostat | Adjustable Thermostat | Adjustable Thermostat | Adjustable Thermostat | Digital Thermostat | Digital Thermostat |
| Heat Output (BTU) | 5118 | 5118 | 5118 | 5118 | 5118 | |
| Heating Technology | PTC Ceramic | PTC Ceramic | PTC Ceramic | PTC Ceramic | PTC Ceramic | PTC Ceramic |
| Heating Coverage Area | 200 | 200 | 200, 300 | 150, 200 | 300 | 150 |
| Max Temperature Setting | 86 | 99 | 95 | 95 | 95 | 95 |
| Min Temperature Setting | 60 | 60 | 41 | 60 | 41 | 41 |
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.