Price range
€382
– €483
Rheem RTEX-24 Tankless Electric Water Heater
A tankless electric water heater providing continuous hot water on demand with energy-efficient operation. Features wall mounting, self-modulating power control, and digital temperature display for precise adjustment.
- 2 offers
- Self-modulating power control
- Wattage: 2 variants
Price spread
~27%
Across listed offers
Customer rating
894 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
18kW, 4.4 GPM
Retailer
Available to order
- Wattage
- 18000 watts
- Heat Output
- 18 Kilowatts
- Item Weight
- 14.78 pounds
24kW, 5.9 GPM
Retailer
Available to order
- Wattage
- 24 KW
- Heat Output
- 24 Kilowatts
- Item Weight
- 17.8 pounds
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 18kW, 4.4 GPM | 24kW, 5.9 GPM |
|---|---|---|
| Price | €381.98 | €483.21 |
| Updated | Sep 25, 2026 | Oct 1, 2026 |
| Availability | Available to order | Available to order |
| Wattage | 18000 watts | 24 KW |
| Heat Output | 18 Kilowatts | 24 Kilowatts |
| Item Weight | 14.78 pounds | 17.8 pounds |
| Maximum Flow Rate | 4.4 Gallons Per Minute | 5.9 Gallons Per Minute |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Rheem RTEX-24
|
HNK D3548A11 Instant hot water heating
|
EcoSmart ECO 11
|
GE GE06P08BAR Compact design for limited spaces
|
BOSCH ES2.5 2.5 gallon point-of-use mini-tank
|
Rinnai RX180iN Indoor or outdoor installation
|
|
| Brand | Rheem | HNK | EcoSmart | GE | BOSCH | Rinnai |
| Model | RTEX-24 | D3548A11 | ECO 11 | GE06P08BAR | ES2.5 | RX180iN |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €483.21 | €124.57 | €177.97 | €219.56 | €201.11 | €1,391.33 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Mar 21, 2026 | Mar 21, 2026 | Apr 27, 2026 | Mar 21, 2026 | Apr 11, 2026 | May 18, 2026 |
| Voltage | 240 Volts | 110 Volts | 120 Volts | 120 Volts (DC) | 120 Volts | |
| Wattage | 24 KW | 3500 watts | 1440 watts | 76 watts | ||
| efficiency | 99.8% Energy efficient | 98% | High (0.98 UEF) | |||
| Heat Output | 24 Kilowatts | 140 Degrees Fahrenheit | 2.5 Gallons | 180000 British Thermal Units | ||
| Is Electric | Yes | Yes | Yes | No | ||
| Item Weight | 17.8 pounds | 4.29 pounds | 54 pounds | |||
| Mounting Type | Wall | Wall | Wall or Floor | Wall | Wall | |
| Special Feature | LED Display | Temperature Lock, Dry Combustion Protection, Overheat Protection, LED Display, Low Water Flow Protection | Adjustable Thermostat | |||
| Maximum Flow Rate | 5.9 Gallons Per Minute | 1.9 Liters Per Minute | 10 Gallons Per Minute | |||
| Product Dimensions | 17.63"W x 18.25"H | 9.13"W x 7.59"H | 17.25"W x 17.75"H | 13.75"W x 13.75"H | 19"W x 31"H | |
| Included Components | Fittings, Aerators | tankless electric water heater | mount | |||
| Maximum Operating Pressure | 150 | 6 Bars | 150 Pound per Square Inch | 150 Pound per Square Inch | ||
| Maximum Temperature | 131 Degrees Fahrenheit | 140 Degrees Fahrenheit | 140 Degrees Fahrenheit | 140 Degrees Fahrenheit | ||
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.