Coffee maker formats
Compare coffee makers by input format so you avoid the wrong pod system, batch size, cleanup routine, or grinder maintenance.
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Pantrymade PM2412CSB5
|
Ninja CRT2NJCE251RB Classic or Rich brew strengths
|
BLACK+DECKER CM1331S-1 Vortex Technology for full flavor
|
Kenmore 00840707 Programmable timer for precise brewing
|
Cuisinart DCC-3000P1
|
BLACK+DECKER CM1070B-1 Vortex Technology Showerhead
|
|
| Brand | Pantrymade | Ninja | BLACK+DECKER | Kenmore | Cuisinart | BLACK+DECKER |
| Model | PM2412CSB5 | CRT2NJCE251RB | CM1331S-1 | 00840707 | DCC-3000P1 | CM1070B-1 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €80.28 | €49.04 | €75.35 | €68.38 | €133.83 | €50.95 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 29, 2026 | May 17, 2026 | Jun 24, 2026 | Apr 11, 2026 | Jun 24, 2026 | Jun 19, 2026 |
| style | 12 Cup & Single Serve | Stainless Steel | Programmable | |||
| Unit Count | 1.0 Count | 1.0 Count | 12.0 Count | |||
| Filter Type | Reusable | Reusable | Reusable | Charcoal Water filter | Paper | Paper |
| Item Weight | 9.73 pounds | 5.99 pounds | 6.34 pounds | 9 pounds | 5.54 pounds | |
| Operation Mode | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| Special Feature | Programmable | Programmable | Timer, Water Filter, Aroma Control, Programmable | Programmable | ||
| Coffee Input Type | Ground Coffee, K-Cup | Ground | Ground Coffee | |||
| Coffee Maker Type | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Espresso Machine | |
| Product Dimensions | 14.56"D x 10.23"W x 14.56"H | 9.96"D x 10.55"W x 14.61"H | 10.07"D x 13.07"W x 14.25"H | 9.3"D x 6.5"W x 13.5"H | 11.25"D x 8.75"W x 14.7"H | 10.3"D x 7.8"W x 12"H |
| Included Components | Filter, Carafe | Carafe | Coffee Maker | Coffeemaker, Carafe, cord | ||
| Specific Uses For Product | Coffee Preparation, Hot Beverage Making, 12 Cup and Single | Coffeemaker | Coffee Maker | Make Coffee | ||
| Voltage | 110 Volts | 120 | 110 | |||
| Country of Origin | China | China | China | China | ||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.