Level Lock+ Smart Deadbolt Lock
A smart deadbolt lock offering keyless entry through a mobile app, compatibility with major smart home platforms like Apple Home, Google, and Alexa, and easy DIY installation. Built with durable stainless steel for enhanced security, it provides convenient access control for your home.
- 2 offers
- Keyless entry via app
- Connectivity Protocol: 2 variants
Price range
€169
– €228
Price spread
~35%
Across listed offers
Customer rating
609 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Matte Black, Wi-Fi | Bluetooth, Multiple Colors |
|---|---|---|
| Price | €228.04 | €169.07 |
| Updated | Oct 2, 2026 | Sep 30, 2026 |
| Availability | Available to order | Available to order |
| Connectivity Protocol | Wi-Fi | Bluetooth |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Level Lock+ Tap to enter with Apple Home Key
|
Aqara DL-D05D Black Apple Home and Home Key Support
|
YOUDO US-PCB10KEY34 Easy to install in 10 minutes
|
HEANTLE A3-BBF 7-in-1 Unlock Methods for Convenience
|
GeekTale RD02 Black Keyless entry with fingerprint
|
igloohome DBX1 Fingerprint access
|
|
| Brand | Level | Aqara | YOUDO | HEANTLE | GeekTale | igloohome |
| Model | Lock+ | DL-D05D | US-PCB10KEY34 | A3-BBF | RD02 | DBX1 |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | €169.07 | €101.44 | €20.87 | €80.08 | €44.49 | €124.58 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 13, 2026 | May 24, 2026 | May 12, 2026 | Mar 21, 2026 | Mar 21, 2026 | Apr 3, 2026 |
| Material | Stainless Steel, Metal | Zinc | Stainless Steel, Silicone, Plastic, Metal | Metal | Aluminum | Alloy Steel, Acrylonitrile Butadiene Styrene, Rubber, Zinc |
| Lock Type | Key Lock | Biometric | Deadbolt, Combination Lock, Keypad | Biometric | Biometric | Biometric, Deadbolt, Combination Lock, Keypad |
| Controller Type | Apple HomeKit, Siri, iOS, Android | Push Button, Mechanical knob, Amazon Alexa, iOS, Android | Google Assistant, Amazon Alexa | Bluetooth | ||
| Special Feature | Auto-Lock | Anti-Peeping Password, Passcode Unlock, Auto-Lock, Back-Lit Keypad | Fingerprint, Smart Lock | Fingerprint, Passcode Unlock, Auto-Lock, Break-in Detection, Back-Lit Keypad | ||
| Batteries Required | Yes | Yes | Yes | Yes | ||
| Connectivity Protocol | Bluetooth | Bluetooth, Zigbee | Bluetooth, Wi-Fi | Bluetooth | Bluetooth | |
| Recommended Uses For Product | Door | Home Security | DIY, Home Improvement, Home Security, Smarthome, Access Control, Airbnb Hosts, Property Management, Short Term Rentals, Automation | |||
| Control Method | App, Remote, Voice | Remote | App, Touch | |||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.