Lepro B2 AI Smart Light Bulbs
Available Options
These AI smart light bulbs offer personalized lighting design, voice control with Alexa and Google Assistant, and music synchronization. They provide 16 million colors and adjustable white light temperatures, with WiFi and Bluetooth connectivity for easy control via Android or iOS apps. Features include dimmable operation, a standard E26 base, and compatibility with smart home systems for automated scheduling and ambiance creation.
Features
- Personalized AI lighting designer
- Voice control with Alexa and Google Assistant
- Music sync with dynamic lighting
- 16 million color options
- Adjustable white light temperature
- WiFi and Bluetooth connectivity
Product details
General specs
- Brand: Lepro
- Model: B2
- Color: Multi
- Wattage: 75
- Dimmable: Yes
- Base Type: E26
- Brightness: 1100
- Light Color: RGBWW
- Connectivity: Wi-Fi, Bluetooth
- Indoor/Outdoor: Indoor
- OS Compatibility: Android, iOS
- Color Temperature Range: 2700, 6500
- Smart Home Compatibility: Amazon Alexa, Google Assistant
- Color Rendering Index (CRI): 90
Starting from $27.99
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Lepro B2 Multi Personalized AI lighting designer
|
Lepro B1 RGBWW Personalized AI lighting designer
|
Lepro B1 RGBWW Personalized AI lighting designer
|
Linkind LS01017116 Multi Works with Alexa and Google Home
|
Lightinginside LYS-018 Black Voice control with Alexa and Google Assistant
|
Linkind LS01017116 White Voice control with Alexa and Google Assistant
|
|
| Brand | Lepro | Lepro | Lepro | Linkind | Lightinginside | Linkind |
| Model | B2 | B1 | B1 | LS01017116 | LYS-018 | LS01017116 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $27.99 | $19.99 | $29.99 | $43.99 | $39.90 | $41.99 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | December 6, 2025 | December 9, 2025 | December 6, 2025 | December 6, 2025 | December 9, 2025 | December 9, 2025 |
| Voltage | 120 | <num_from>, <num_to> | 110, 130 | 120 | ||
| Wattage | 75 | <num1>, <num2> | <num1>, <num2> | 9, 11 | 60 | |
| Dimmable | Yes | Yes | Yes | Yes | Yes | Yes |
| Base Type | E26 | <value1>, <value2> | E26 | E26 | E26 | |
| Brightness | 1100 | <num1>, <num2> | 800 | 800, 1350 | 800 | |
| Bulb Shape | A19 | <value1>, <value2> | A19 | A19 | A19 | |
| Item Weight | 3.88 | 3.17 | 6.35 | 12.35 | ||
| Light Color | RGBWW, Tunable White | RGBWW | RGBWW | Multicolor, Cool White, Soft White | RGBCW | Cool White, Soft White, Multicolor |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| Color Temperature Range | 2700, 6500 | 2700, 6500 | 2700, 6500 | 1800, 6500 | ||
| Smart Home Compatibility | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant, SmartThings, Apple HomeKit | Amazon Alexa, Google Assistant |
| Color Rendering Index (CRI) | 90 | <num1>, <num2> | 90 | |||
| Lifespan | <num1>, <num2> | 15000 | ||||
| Material | <value1>, <value2> | Plastic | ||||
| Dimensions | <num_width>, <num_height>, <num_z> | 2.36, 3.94, 2.36 | ||||
| Water Resistance | <value1>, <value2> | |||||
| Incandescent Equivalent | <num1>, <num2> | 60, 100 | 60 | |||
| Color Temperature | 1800, 6500 | |||||
Reviews
4.2
13 reviews
5
6
4
5
3
0
2
2
1
0