KWENRUN AI Smart Glasses with Photochromic Lenses
AI smart glasses designed for seamless integration into daily life, featuring photochromic lenses that adapt to lighting conditions while providing UV and blue light protection. Equipped with AI voice assistance and real-time translation capabilities to enhance communication during travel or work. Bluetooth connectivity enables hands-free audio for music and calls, with extended battery life suitable for all-day use. These glasses offer a discreet way to capture moments, stay connected, and access information through voice commands.
- 2 offers
- AI Voice Assistant
- Gender: 2 variants
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black, Unisex, Bluetooth 5.0, 12-hour battery, 8MP camera, 100+ languages translation | Men/Women, Bluetooth 5.4, 10-hour music/8-hour talk battery, ChatGPT/Gemini/Deepseek AI, 160+ languages translation, meeting assistant |
|---|---|---|
| Price | €53.39 | €17.79 |
| Updated | Jun 28, 2026 | Jun 25, 2026 |
| Availability | Available to order | Available to order |
| Gender | Unisex | Men, Women |
| Bluetooth Version | 5.0 | 5.4 |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
AI Smart Glasses with ChatGPT Real-time translation for over 160 languages
|
BooaBei W610 Black AI voice control with GPT-4.0
|
AIMB G2 AI-enabled voice wake-up and image recognition
|
Ai Smart Glasses with Camera 4K HD hands-free recording
|
Dymesty D8002 Gray Real-time translation in 100 languages
|
GetD GG13 Black
|
|
| Brand | KWENRUN | BooaBei | AIMB | iONCT | Dymesty | GetD |
| Model | W610 | G2 | D8002 | GG13 | ||
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | €17.79 | €80.08 | €39.21 | €62.28 | €266.96 | €44.49 |
| Seller | Retailer | Retailer | Banggood | Retailer | Retailer | Retailer |
| Update | May 28, 2026 | May 14, 2026 | May 9, 2026 | May 4, 2026 | May 28, 2026 | May 20, 2026 |
| Gender | Men, Women | Men, Women | Men, Women | Men, Women | ||
| Lens Type | Photochromic | Polarized | Photochromic | |||
| Bluetooth Version | 5.4 | 5.3 | 5.4 | |||
| Size | One Size | One Size | M | |||
| Controls | Voice | Physical Buttons | App | |||
| Battery Life | 12 | 48 | 11 | |||
| Connectivity | Bluetooth | Wi-Fi, Bluetooth 5.0 | Bluetooth | Bluetooth | ||
| UV Protection | UV400 | UV400 | UV400 | |||
| Frame Material | Polycarbonate | Titanium | TR90 | |||
| Charging Method | USB | USB | USB | |||
| Audio Technology | Bone Conduction | Open-Ear | Open-Ear | |||
| Battery Capacity | 270 | 290mAh | 115 | |||
| OS Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ | iOS 10.0+, Android 6.0+ | |||
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.