Coffee maker formats
Compare coffee makers by input format so you avoid the wrong pod system, batch size, cleanup routine, or grinder maintenance.
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
KRUPS KM209D50 Large 14 cup capacity
|
REVOTRA MK-B-DCM01 12-Cup Capacity
|
BLACK+DECKER CM1331S-1 Vortex Technology for full flavor
|
BLACK+DECKER CM0122-1BD
|
Ninja CFP100 Series Dual coffee maker for grounds and pods
|
Mr. Coffee 2143561
|
|
| Brand | KRUPS | REVOTRA | BLACK+DECKER | BLACK+DECKER | Ninja | Mr. Coffee |
| Model | KM209D50 | MK-B-DCM01 | CM1331S-1 | CM0122-1BD | CFP100 Series | 2143561 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €124.91 | €29.67 | €75.35 | €46.40 | €71.36 | €65.77 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 11, 2026 | Jun 24, 2026 | Jun 24, 2026 | May 17, 2026 | Apr 17, 2026 | Jun 24, 2026 |
| style | Thermal | Modern | Programmable | Cold & Hot Brew | 12-Cup | Modern |
| Voltage | 120 Volts | 120 | 2.3E+2 Volts (AC) | |||
| Unit Count | 1.0 Count | 1.0 Count | 1.0 Count | 112.0 Fluid Ounces | ||
| Filter Type | Reusable | Basket | Reusable | Reusable | Paper Filter | Reusable |
| Item Weight | 3.74 pounds | 4.38 pounds | 5.99 pounds | 6.14 pounds | 8.8 pounds | 6.6 pounds |
| manufacturer | Groupe SEB | Revotra | BLACK+DECKER | BLACK+DECKER | Ninja | Mr. Coffee |
| Operation Mode | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| Number of Items | 1 | 1 | 1 | 1 | 1 | 1 |
| Special Feature | Thermal | Digital Display, Ice coffee, 1-4Cup, Programmable, 1.8 L | Programmable | Timer, Cup Warmer, Auto Clean Function, Programmable | Programmable | Auto Shut-Off, Water Filter, Auto Clean Function |
| Coffee Input Type | Reusable Filter or Direct Coffee Input | Ground Coffee | Ground | |||
| Coffee Maker Type | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine | Drip Coffee Machine |
| Country of Origin | China | China | China | China | China | |
| Product Dimensions | 9.5"D x 7.3"W x 14.41"H | 8.6"D x 6.7"W x 12.6"H | 10.07"D x 13.07"W x 14.25"H | 8.5"D x 13.7"W x 14.61"H | 11.03"D x 9.9"W x 15.22"H | 8.7"D x 11.4"W x 15.1"H |
| Included Components | Filter, Carafe | Coffee Maker, Glass Carafe, User Manual | Coffee Maker | Carafe | Carafe, Filter, Carafe, Scoop | Filter |
| Human Interface Input | Buttons | Buttons | Buttons | Buttons | Buttons | |
| Specific Uses For Product | coffee | Coffee Brewing | Coffeemaker | Iced Coffee | Iced Coffee | Drip Coffee |
| upc | 050875826106 | 732388001217 | 053891156097 | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.