Keurig K-Supreme Single Serve K-Cup Pod Coffee Maker
This single-serve coffee maker uses K-Cup pods and features MultiStream Technology for rich flavor. It offers customizable brew strength, multiple brew sizes, a removable reservoir, fast brewing, back-to-back capability, travel mug compatibility, simple controls, and a maintenance alert.
- 3 variants
- MultiStream Technology for enhanced flavor
- Color: 3 colors
Available variants (3)
Choose a variant, then open its detail page for seller-specific information.
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Gray, Drip Coffee Machine, Manual, 110V, 5.78 pounds | Black, Espresso Machine, Manual, 110V, 1 pound | White, Espresso Machine, Fully Automatic, 120V, 5.78 pounds |
|---|---|---|---|
| Price | €77.72 | €76.87 | €86.36 |
| Updated | Aug 4, 2026 | Jul 15, 2026 | Aug 5, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Color | Gray | Black | White |
| Voltage | 110 Volts | 120 | — |
| Weight | — | 4.41 | 2.62 |
| Special Features | — | Removable Water Tank, Single Serve | Auto Shut-Off, Descaling Reminder, Removable Tank |
| Coffee Input Type | — | Pod/Capsule | Pod |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller | Used - Acceptable | €58.35 | Free shipping | 8/18/26 | View offer |
| Third-party seller | Used - Good | €59.59 | Free shipping | 8/18/26 | View offer |
| Third-party seller FBA | Used - Acceptable | €59.88 | Free shipping | 8/18/26 | View offer |
| Third-party seller FBA | Used - Acceptable | €60.38 | Free shipping | 8/18/26 | View offer |
| Third-party seller FBA | Used - Good | €60.72 | Free shipping | 8/18/26 | View offer |
| Third-party seller | Used - Very Good | €61.28 | Free shipping | 8/18/26 | View offer |
| Third-party seller | Used - Very Good | €62.18 | Free shipping | 8/18/26 | View offer |
| Third-party seller | Used - Very Good | €76.87 | Free shipping | 8/18/26 | View offer |
| Sold by Amazon FBA | New | €76.87 | Free shipping | 8/18/26 | View offer |
| Third-party seller FBA | Used - Very Good | €77.69 | Free shipping | 8/18/26 | View offer |
Overview
Compare Keurig K-Supreme Single Serve K-Cup Pod Coffee Maker variants, pricing tiers and key differences.
Learn moreHow variants differ
- Color
- Voltage
- Weight
Who each variant is for
- Start with your budget: the visible price spread across variants is about 12%.
- Pick color and finish only after deciding on hardware requirements.
Reviews
3.9 / 5
from 31,215 ratings
No written reviews yet
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.