Price range
€29
Holy Stone HS190 Foldable Mini Drone for Kids
This foldable mini drone is designed for kids and beginners, offering easy control with features like one-click takeoff, altitude hold, and headless mode. It includes safety elements such as propeller guards and an emergency stop, making it ideal for learning and fun in various settings.
- 2 offers
- One-click takeoff and landing
Customer rating
12,900 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Available to order
- One-click takeoff and landing
- Altitude hold for stable hovering
- Headless mode for easy direction control
Available to order
- Altitude Hold for stable hovering
- 3D Flips for exciting maneuvers
- Headless Mode for easy direction control
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Holy Stone HS190 One-click takeoff and landing
|
4DRC V4 Black 1080P HD Camera with Stable Hover
|
Veeniix V995-red Red 3D flips and 360° rotation
|
Holy Stone HS210 Auto hovering for stable flight
|
Epstur Auto Hovering Headless LED Propeller Protect 3D Flip 3Battery RC Blue Auto Hovering
|
REDRIE JY02 Obsidian 1080P HD camera for aerial photos and videos
|
|
| Brand | Holy Stone | 4DRC | Veeniix | Holy Stone | Epstur | REDRIE |
| Model | HS190 | V4 | V995-red | HS210 | Auto Hovering Headless LED Propeller Protect 3D Flip 3Battery RC | JY02 |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | €29.36 | €39.07 | €35.59 | €35.59 | €35.59 | €26.69 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 14, 2026 | Mar 11, 2026 | May 6, 2026 | Apr 1, 2026 | Mar 21, 2026 | Apr 29, 2026 |
| Material | Plastic | Plastic | Plastic | Plastic | Plastic | |
| Age Range | Kid | Kid, Young Adult | Kid | Kid | Adult | |
| Item Weight | 1.23 ounces | 13.1 ounces | 7.6 ounces | 1.76 ounces | 1.6 ounces | |
| Skill Level | Beginner | Beginner | Beginner | Beginner | ||
| Battery Capacity | 220 Milliamp Hours | 250 Milliamp Hours | <num1>, <num2> | |||
| Special Features | 360 Degree Flip, One Key Rotation, Lightweight, Foldable | 360 Degree Flip, Foldable, First Person View (FPV), Long Battery Life, One Button Return | 360 Degree Flip, Portable, One Key Rotation, One-key takeoff/Landing, Rechargeable | 360 Degree Flip, Lightweight, Auto-Landing | ||
| Product Dimensions | 3.74"L x 2.44"W x 1.18"H | 11"L x 5"W x 11"H | 1 x 1 x 1 inches | 3.15"L x 3.15"W x 1.18"H | 0.1"L x 0.1"W x 0.1"H | |
| Included Components | Drone Battery x 1, USB Charging Cable, Propeller Guards 4, Spare Propellers, Spanner, Screwdriver, User Manual | propeller, carrying_case, camera | Remote | Spare Propellers x 4, Drone x1, Drone Battery x 3, Propellers Spanner x 1, USB Charger x 1, Screwdriver x 1 | T20 Drone, Remote Controls*1, Battery*3, Extra Blade*4, Screwdriver*1, USB Cable*1, User Manual*1, Propellers Spanner*1 | |
| Video Capture Format | MP4 | MP4 | MP4 | |||
| Connectivity Technology | Remote Control | Wi-Fi | Remote Control Technology | Wi-Fi | ||
| Battery Cell Composition | Lithium Polymer | Lithium Ion | Lithium Ion | Lithium Polymer | Lithium Polymer | |
| Control Type | Remote Control | Remote Control | App Control, Voice Control | |||
| Batteries Included | Yes | Yes | Yes | |||
| Remote Control Included | Yes | Yes | Yes | |||
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.