DJI Mini 4 Pro Folding Drone with 4K Video
A lightweight, foldable drone designed for easy transport and aerial photography, featuring 4K video capabilities, omnidirectional obstacle sensing, and intuitive remote control. Ideal for capturing high-quality footage in various environments with extended flight times and no registration required.
- 4 variants
- Omnidirectional obstacle sensing for safety
- Color: 3 colors
Available variants (4)
Choose a variant, then open its detail page for seller-specific information.
White
Retailer- Weight
- 0.55
- Material
- Plastic
- Dimensions
- 11.7, 4, 14.7
White
Retailer- Weight
- 2.61 Pounds
- Dimensions
- 14.69 inches, 4 inches, 11.73 inches
Gray
Retailer- Weight
- 249
- Material
- Composite
- Dimensions
- 37.287, 10.099, 6.401
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Gray | White | White | Gray |
|---|---|---|---|---|
| Price | €1,442.88 | €1,530.39 | €1,049.13 | €1,127.88 |
| Updated | Mar 11, 2026 | Jun 23, 2026 | Jun 19, 2026 | Jul 3, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order |
| Weight | 7.6 | 0.55 | 2.61 Pounds | 249 |
| Material | ABS | Plastic | — | Composite |
| Dimensions | — | 11.7, 4, 14.7 | 14.69 inches, 4 inches, 11.73 inches | 37.287, 10.099, 6.401 |
| Color | Gray | White | White | Gray |
| Flight Time | 34 | 34 | 34 | 34, 102 |
| Image Format | RAW | JPEG | — | JPEG |
| Memory Card Type | Micro SD | Micro SDXC | — | Micro SD |
Live offers
Partner offers are temporarily unavailable for this product.
Partner offers are temporarily unavailable for this product.
Overview
Compare DJI Mini 4 Pro Folding Drone with 4K Video variants, pricing tiers and key differences.
Learn moreHow variants differ
- Weight
- Material
- Dimensions
Who each variant is for
- Start with your budget: the visible price spread across variants is about 46%.
Reviews
4.6 / 5
from 7,701 ratings
No written reviews yet
Similar products comparison
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
DJI Mini 4 Pro Black Omnidirectional obstacle avoidance system
|
DJI Mini 4K Gray Under 0.55 lbs weight
|
DJI M1615P Gray 4K Ultra HD camera with 3-axis gimbal
|
Potensic ATOM SE Gray Under 0.55 lbs lightweight design
|
DJI Mini 4K Gray 4K Ultra HD camera with 3-axis gimbal
|
DJI Mini 4K Under 249g, regulation friendly
|
|
| Brand | DJI | DJI | DJI | Potensic | DJI | DJI |
| Model | Mini 4 Pro | Mini 4K | M1615P | ATOM SE | Mini 4K | Mini 4K |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €1,006.25 | €427.88 | €223.61 | €201.24 | €256.86 | €481.21 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Jun 27, 2025 | Mar 21, 2026 | May 18, 2026 | May 13, 2026 | May 12, 2026 | Mar 21, 2026 |
| Gimbal | 3-Axis | 3-Axis | 3-Axis | 3-Axis | ||
| Weight | 0.55 | 0.54 | 246 | 240 | 8.6 ounces | |
| Material | Composite | Plastic | Plastic | Plastic | Composite | |
| Dimensions | 24.7, 8.4, 3.5 | 24.51, 5.49, 28.86 | 28.88, 5.59, 24.5 | 28.88, 5.59, 45.19 | ||
| Motor Type | Brushless | Brushless | Brushless | Brushless | ||
| Skill Level | Beginner | Beginner | Beginner | Beginner | Beginner | |
| Battery Type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | ||
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, USB | |
| Control Type | Remote Control | Remote Control | Remote Control | Remote Control | App Control, Remote Control | |
| Image Format | JPEG | JPEG | JPEG | JPEG | ||
| Video Format | MP4 | MP4 | MP4 | MP4 | ||
| Foldable Design | Yes | Yes | Yes | Yes | ||
| Memory Card Type | Micro SD | Micro SD | Micro SD | Micro SD | ||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | ||
| Video Resolution | 4K | 4K | 4K | 4K | 4K | |
| Batteries Included | Yes | Yes | Yes | Yes | ||
| Positioning System | GPS | GPS | GPS | GPS | ||
| Remote Control Included | Yes | Yes | Yes | Yes | Yes | |
| Flight Time | 31 | 62 | 93 | 31 minutes | ||
| Sensor Type | CMOS | CMOS | CMOS | |||
| Maximum Range | 10 | 10 | 4000 Meters | 10 | ||
| Recommended Age | Adult | Adult | Adult | |||
| Effective Still Resolution | 12 | <num1>, <num2> | 12.0 | 12 | ||
| Battery Capacity | <num1>, <num2> | 2500 Milliamp Hours | 2590 | |||
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.