DiDiSky GLS-C001 LED Motion Sensor Light Indoor
Product details
General specs
- Brand: DiDiSky
- Model: GLS-C001
Starting from €11.59
Last price update: 9/16/26
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
DiDiSky GLS-C001 Long-Lasting Battery & USB Charging
|
Reoshine T61 Motion activated with 4 modes
|
SOUL LINK UCL-9.5 Smart Motion Sensor
|
YLXS T081 Motion sensor activation in low light
|
SZOKLED 8151-3 Motion sensor with 30% better sensitivity
|
MCGOR GLS-C010 White Light
|
|
| Brand | DiDiSky | Reoshine | SOUL LINK | YLXS | SZOKLED | MCGOR |
| Model | GLS-C001 | T61 | UCL-9.5 | T081 | 8151-3 | GLS-C010 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €11.59 | €16.95 | €12.49 | €8.92 | €35.69 | €19.63 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 15, 2026 | May 18, 2026 | Mar 21, 2026 | May 15, 2026 | May 5, 2026 | Jun 24, 2026 |
| style | Modern | Modern | Minimalist | Modern | Modern | |
| Voltage | 5 Volts (DC) | 3.7 Volts (DC) | 5 Volts | 3.7 Volts | ||
| Material | Aluminum | Aluminum, Acrylonitrile Butadiene Styrene | Aluminum | Aluminum | Aluminum, Plastic | |
| batteries | 2 Lithium Polymer batteries required. (included) | 1 Nonstandard Battery batteries required. (included) | 1 Lithium Ion batteries required. (included) | |||
| Room Type | Storage Room, Kitchen, Bathroom, Bedroom, Living Room | Storage Room, Dressing Room, Kitchen, Bedroom | Study Room | Kitchen, Bedroom | Utility Room, Kitchen, Bedroom, Home Office, Study Room | |
| Brightness | 160 Lumen | 180 lumen | 100 Lumen | |||
| Unit Count | 2.0 Count | 2.0 Count | 3.0 Count | |||
| Finish Type | Anodized | Polished | Polished | |||
| Item Weight | 9.6 ounces | 11.7 ounces | 10.8 ounces | |||
| Light Color | white | White | White/Warm White | |||
| Part Number | GLS-C001 | T61 | UCL-2 | |||
| Shade Color | white | White | White | |||
| Switch Type | Push Button | Touch | Motion Sensor, Button | |||
| Fixture Type | Removable | Under Cabinet | Under Cabinet Light | |||
| Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | 1500mAh Rechargeable battery powered | |
| Mounting Type | Wall Mount | Wall Mount | Magnetic Strip | |||
| Lighting Method | Adjustable | LED | LED | Led | ||
| Number of Items | 2 | 2 | 1 | 3 | ||
| Special Feature | Wireless, Energy Efficient, Dimmable, Rechargeable, Motion Sensor | Motion Sensor | Wireless, Energy Efficient, Portable, Anti-Rust, Motion Sensor | |||
| Installation Type | Magnet & Adhesive | Wall Mount | Stick on | Magnetic Strip | ||
| Item Model Number | GLS-C001 | T61 | UCL-9.5 | |||
| Light Source Type | LED | LED | LED | LED | LED | |
| Batteries Included | Yes | Yes | Yes | Yes | ||
| Batteries Required | Yes | Yes | Yes | Yes | ||
| Light Fixture Form | Wall | Wall | Puck | |||
| Product Dimensions | 8.07 x 1.77 x 0.45 inches; 9.6 ounces | 9.8 x 1.5 x 0.35 inches; 11.68 ounces | 1.57 x 0.39 x 9.44 inches; 10.86 ounces | 8.07 x 3.35 x 0.59 inches; 9.14 ounces | 11.5 x 1.65 x 0.65 inches; 14.39 ounces | |
| Included Components | 4x Magnetic Adhesive Patch, 2x Usb-C Charging Cords, 1x Product User Manual, 2x Motion Sensor Cabinet Light | 1 x User Manual, 2 x USB-C Charging Cable, 6 x Adhesive lron Sheet, 6 x Screws, 2 x 9.8 inch Motion Sensor Lights | Mounting Hardware | 2 x Rechargeable Motion Sensor Light, 2 x Metal Strip (Adhesives included), 2 x Type-C Cable (1.6 Ft), 1 x User Manual | 3 * type-c cable, 3 * under cabinet lights, 6 * self-adhesive magnetic strips | |
| Indoor Outdoor Usage | Indoor | Indoor | Indoor | Indoor | ||
| Water Resistance Level | Not Water Resistant | Not Water Resistant | Not Water Resistant | Not Water Resistant | ||
| Number of Light Sources | 62 | 5 | 76 | 30 | 3 | |
| Specific Uses For Product | Kitchen, Cabinet, Closet, Bedroom, Hallway | Cabinet, Home | Kitchen Island | Indoor use only | Closet Lighting, Wardrobe Lighting, Kitchen Lighting, Under Cabinet Lighting, Under Counter Lighting | |
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.