CPVAN CP2W WiFi Home Alarm System with Motion Sensor
Available Options
A smart home alarm system featuring a 120-decibel alarm, PIR motion detection, and door/window sensors. It offers DIY installation, compatibility with Tuya/Smartlife apps, and operates wirelessly with an 8-hour backup battery. The system provides instant alerts and customizable modes without requiring monthly fees.
Features
- Smart Home Alarm System
- Loud 120-decibel alarm
- DIY Installation
- Works without WiFi
- No monthly fees
Product details
General specs
- Brand: CPVAN
- Alarm Sound: 120-decibel
- Compatibility: Smartlife/Tuya APP
- Backup Battery: 8 hours
- Detection Type: Motion, Door/Window
- Connection Type: Wireless
- Motion Detection: PIR
- Smart Home Compatibility: Tuya
Starting from $53.99
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
CPVAN CP2W Black
|
PGST A107F-US-E White
|
PGST A107F 4G SMS and Tuya app instant alerts
|
PGST A519W-US-H White No monthly fees or contracts
|
YBJ YB519F-US-E White App alerts and control
|
Clouree CL103-4GUS-F 2.4GHz WiFi + GSM/3G/4G dual network mode
|
|
| Brand | CPVAN | PGST | PGST | PGST | YBJ | Clouree |
| Model | CP2W | A107F-US-E | A107F | A519W-US-H | YB519F-US-E | CL103-4GUS-F |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | $53.99 | $139.99 | $169.99 | $59.99 | $149.99 | $139.99 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | December 9, 2025 | January 21, 2026 | January 21, 2026 | January 21, 2026 | January 21, 2026 | January 21, 2026 |
| Material | Plastic | Plastic | Plastic | Plastic | ||
| Alert Type | Audio & Motion | Motion, Audio, Audio & Motion | Motion, Audio | Motion, Audio | Motion, Audio | Motion, Audio, Audio & Motion |
| Dimensions | 58.42, 25.4, 101.6 | 119.38, 88.9, 0 | 6, 4, 8 | 101.6, 89.92, 101.6 | 41, 35, 41 | 129.54, 16.00, 190.50 |
| Item Weight | 36.29 | 249.48 | 771 | 780 | 1129 | |
| Connectivity | Wi-Fi | Wi-Fi, GSM | GSM | Wi-Fi | Wi-Fi | Wi-Fi, GSM |
| Power Source | AC Power | Battery | Battery | Battery | Battery | Battery |
| Two-Way Audio | Yes | Yes | Yes | Yes | Yes | Yes |
| Control Method | App | App, Voice, Touch | App | App, Voice | App, Voice | App, Voice, Remote, Touch |
| Detection Type | Motion, Door/Window | Motion, Door/Window | Motion, Door/Window | Motion, Door/Window | Motion, Door/Window | Motion, Door/Window |
| Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Connection Type | Wireless | Wireless | Wireless | Wireless | Wireless | |
| Motion Detection | PIR | PIR | PIR | PIR | PIR | |
| Smart Home Compatibility | Tuya | Alexa, Google Assistant, Tuya | Tuya | Alexa, Tuya | Alexa | Tuya |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
Reviews
4.2
6 reviews
5
4
4
1
3
0
2
0
1
1