CPVAN CP2W WiFi Home Alarm System with Motion Sensor
Available Options
A smart home alarm system featuring a 120-decibel alarm, PIR motion detection, and door/window sensors. It offers DIY installation, compatibility with Tuya/Smartlife apps, and operates wirelessly with an 8-hour backup battery. The system provides instant alerts and customizable modes without requiring monthly fees.
Features
- Smart Home Alarm System
- Loud 120-decibel alarm
- DIY Installation
- Works without WiFi
- No monthly fees
Product details
General specs
- Brand: CPVAN
- Alarm Sound: 120-decibel
- Compatibility: Smartlife/Tuya APP
- Backup Battery: 8 hours
- Detection Type: Motion, Door/Window
- Connection Type: Wireless
- Motion Detection: PIR
- Smart Home Compatibility: Tuya
Starting from $53.99
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
CPVAN CP2W Black
|
Clouree CL103-4GUS-F 2.4GHz WiFi + GSM/3G/4G dual network mode
|
tolviviov Dp-w2 No monthly fees required
|
PGST PG107F-US-E Black 4.3-inch full-touch LCD screen
|
tolviviov DP-W2 Wireless DIY installation
|
SimpliSafe KT056-01RUS White 11-piece wireless system
|
|
| Brand | CPVAN | Clouree | tolviviov | PGST | tolviviov | SimpliSafe |
| Model | CP2W | CL103-4GUS-F | Dp-w2 | PG107F-US-E | DP-W2 | KT056-01RUS |
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | $53.99 | $159.00 | $139.99 | $108.99 | $54.99 | $174.98 |
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | December 9, 2025 | December 9, 2025 | December 9, 2025 | December 9, 2025 | December 9, 2025 | December 9, 2025 |
| Material | Plastic | Plastic | Plastic | Plastic | ||
| Alert Type | Audio & Motion | Motion, Audio, Audio & Motion | Motion, Audio, Audio & Motion, Entry | Audio, Audio & Motion | Motion | Motion, Audio |
| Dimensions | 58.42, 25.4, 101.6 | 129.54, 16.00, 190.50 | 65.02, 24.38, 14.48 | 152, 145, 203 | 274.32, 160.02, 0 | |
| Item Weight | 36.29 | 1129 | 1057 | 158.76 | ||
| Connectivity | Wi-Fi | Wi-Fi, GSM | Wi-Fi | Wi-Fi, GSM | Wi-Fi | Wi-Fi |
| Power Source | AC Power | Battery | Battery | AC Power | Battery | |
| Two-Way Audio | Yes | Yes | Yes | Yes | ||
| Control Method | App | App, Voice, Remote, Touch | App, Voice | App, Voice, Touch | App | App, Voice |
| Detection Type | Motion, Door/Window | Motion, Door/Window | Motion, Door/Window | Motion, Door/Window | Door/Window | Motion, Door/Window |
| Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | |
| Connection Type | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Motion Detection | PIR | PIR | PIR | PIR | ||
| Smart Home Compatibility | Tuya | Tuya | Alexa, Google Assistant | Alexa | Alexa | Alexa, Google Assistant |
Reviews
4.2
6 reviews
5
4
4
1
3
0
2
0
1
1