COOLCRAZY N8 Dual Dash Camera for Cars
Product details
General specs
- Brand: COOLCRAZY
- Model: N8
Starting from €89.24
Last price update: 9/29/26
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
COOLCRAZY N8 black 4K+1080P Dual Recording
|
VIOFO A129 Plus Duo 2K 60fps+1080P 30fps Dual Dash Cam
|
REDTIGER F7NP
|
GKU D600Pro Black Real 4K+1080P dual resolution
|
ROVE R2-4K DUAL Black
|
AZDOME GS63HPRO 4K front and 1080P rear recording
|
|
| Brand | COOLCRAZY | VIOFO | REDTIGER | GKU | ROVE | AZDOME |
| Model | N8 | A129 Plus Duo | F7NP | D600Pro | R2-4K DUAL | GS63HPRO |
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | €89.24 | €169.57 | €133.86 | €36.80 | €133.87 | €102.31 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Banggood |
| Update | May 9, 2026 | Apr 27, 2026 | May 17, 2026 | May 14, 2026 | May 4, 2026 | May 9, 2026 |
| Item Weight | 1.6 ounces | 1.26 pounds | 4 ounces | 10.6 ounces | 4.5 ounces | |
| manufacturer | COOLCRAZY | GKU | ROVE | |||
| Special Features | Built-In 5G WiFi, 3" IPS Wider Display, Free 64GB Memory Card, Built-In GPS, Super Night Vision Low Light Capture Technology, 170°+140° True Wide Angle View, HDR (High Dynamic Range), Supercapacitor for Higher Heat/Cold and Longer Product Life | Built-In GPS | Built-in 5GHz WiFi, Voice Alert, Built-In GPS, WDR, Night Vision, 64G SD card, Compact Design, Heat Resistant, Built-In 1.47'' Display, 4K+1080P Dash Cam Front and Rear, 24H Parking Monitoring, Time-lapse | Free 128GB Memory Card Included, Up To 1TB External Storage Support, HDR (High Dynamic Range), 5G WiFi, Fastest Download Speed Up to 20MB/s, ROVE APP for iOS & Android, OTA (Over The Air) Firmware Updates, Built-In Microphone, Speaker, Voice Guidance, 360° Rotation, 150°+140° True Wide Angle View, Built-In GPS for GEO Tagging, Live Speed, Supercapacitor for Higher Heat/Cold and Longer Product Life, SONY STARVIS 2 Sensor, 2024 Super Night Vision Low Light Capture Technology, 3" IPS Wider Display | ||
| Product Dimensions | 3.15 x 2.76 x 1.97 inches | 2.76 x 1.97 x 1.97 inches | 3.15 x 1.57 x 2.36 inches | 2.76 x 1.18 x 0.79 inches | 1.45 x 3.64 x 2.5 inches | |
| Date First Available | August 29, 2024 | August 24, 2021 | May 16, 2024 | July 15, 2024 | ||
| Other Display Features | Wireless | Wireless | Wireless | Wireless | ||
| Connectivity Technologies | Powerline | Bluetooth | 5.8GHz Wi-Fi | Wi-Fi, USB | ||
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.