BLACK+DECKER CM1160W 12-Cup Digital Coffee Maker
This 12-cup digital coffee maker features programmable auto-brew functionality, allowing you to set it up in advance for fresh coffee when you wake up. It includes convenient features like sneak-a-cup capability for pouring mid-brew, easy-view water window for accurate filling, and auto shut-off for safety. The machine uses a reusable filter and offers digital controls with programmable settings.
- 3 variants
- 12-cup capacity
- Color: 2 colors
Available variants (3)
Choose a variant, then open its detail page for seller-specific information.
Black
Amazon- style
- Hot Brew
- Special Feature
- Sneak-a-Cup, QuickTouch Programming, Nonstick Keep Hot Carafe Plate
- Included Components
- Duralife Glass Carafe, Filter
White/Stainless Steel
Amazon- style
- coffeemaker
- Special Feature
- Auto Shut-Off, Timer, Auto Clean Function, Programmable
- Included Components
- Filter, Carafe
Black, Cold & Hot Brew
Amazon- style
- Cold & Hot Brew
- Special Feature
- Timer, Cup Warmer, Auto Clean Function, Programmable
- Included Components
- Carafe
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black | White/Stainless Steel | Black, Cold & Hot Brew |
|---|---|---|---|
| Price | €30.12 | €30.12 | €44.76 |
| Updated | Aug 29, 2026 | Mar 11, 2026 | Aug 19, 2026 |
| Availability | Available to order | Available to order | Available to order |
| style | Hot Brew | coffeemaker | Cold & Hot Brew |
| Special Feature | Sneak-a-Cup, QuickTouch Programming, Nonstick Keep Hot Carafe Plate | Auto Shut-Off, Timer, Auto Clean Function, Programmable | Timer, Cup Warmer, Auto Clean Function, Programmable |
| Included Components | Duralife Glass Carafe, Filter | Filter, Carafe | Carafe |
| Specific Uses For Product | Filter Coffee | Coffee maker | Iced Coffee |
| Color | Black | white/stainless steel | Black |
| Item Weight | 4.5 pounds | 4.5 pounds | 6.14 pounds |
| Operation Mode | Semi-Automatic | Fully Automatic | Fully Automatic |
| Product Dimensions | 8.25"D x 12.25"W x 11"H | 8.25"D x 12.25"W x 11"H | 8.5"D x 13.7"W x 14.61"H |
Amazon live offers
Offers updated
| Seller | Condition | Price | Shipping | Updated | |
|---|---|---|---|---|---|
| Third-party seller FBA | Used - Like New | €22.18 | Free shipping | 9/1/26 | View offer |
| Third-party seller FBA | Used - Like New | €27.55 | Free shipping | 9/2/26 | View offer |
| Sold by Amazon FBA | New | €30.12 | Free shipping | 9/1/26 | View offer |
| Sold by Amazon FBA | New | €30.12 | Free shipping | 9/2/26 | View offer |
| Third-party seller | New | €55.49 | Free shipping | 9/1/26 | View offer |
| Third-party seller | New | €56.44 | €23.72 | 9/1/26 | View offer |
Overview
Compare BLACK+DECKER CM1160W 12-Cup Digital Coffee Maker variants, pricing tiers and key differences.
Learn moreHow variants differ
- style
- Special Feature
- Included Components
Who each variant is for
- Start with your budget: the visible price spread across variants is about 49%.
Reviews
4.3 / 5
from 7,279 ratings
No written reviews yet
FAQ
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.