Price range
€578
– €1,233
BLACK+DECKER BR1000HW Top Mount Refrigerator with Freezer
A top mount refrigerator with freezer featuring adjustable temperature control, frost-free auto-defrost technology, and reversible door hinges for flexible installation. Designed with glass shelves and freestanding form factor, suitable for various kitchen spaces.
- 10 offers
- Adjustable Temperature Control
- Capacity: 9 variants
Price spread
~113%
Across listed offers
Customer rating
26 ratings
Available offers (10)
Choose an offer, then open its detail page for seller-specific information.
4.3 Cubic Ft.
Retailer
Available to order
- Capacity
- 4.3 Cubic Ft.
- Freezer Capacity
- 3.2 Cubic Feet
- Annual Energy Consumption
- 333 Kilowatt Hours Per Year
14.6 Cubic Feet
Retailer
Available to order
- Capacity
- 14.6 Cubic Feet
- Freezer Capacity
- 3.2 Cubic Feet
- Annual Energy Consumption
- 333 Kilowatt Hours Per Year
24 Cubic Feet
Retailer
Available to order
- Capacity
- 24 Cubic Feet
- Freezer Capacity
- 6.9 Cubic Feet
- Annual Energy Consumption
- 473 Kilowatt Hours Per Year
18.1 Cubic Feet
Retailer
Available to order
- Capacity
- 18.1 Cubic Feet
- Freezer Capacity
- 4.7 Cubic Feet
- Annual Energy Consumption
- 367 Kilowatt Hours Per Year
18.1 Cubic Feet Stainless Steel Look
Retailer
Available to order
- Capacity
- 18.1 Cubic Feet
12.1 Cubic Feet White
Retailer
Available to order
- Capacity
- 12.1 Cubic Feet
- Freezer Capacity
- 3.4 Cubic Feet
- Annual Energy Consumption
- 316 Kilowatt Hours Per Year
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 4.3 Cubic Ft. | 14.6 Cubic Feet | 16.4 Cubic Feet Stainless Steel Look | 24 Cubic Feet | 18.1 Cubic Feet | 16.4 Cubic Feet White | 18.1 Cubic Feet Stainless Steel Look | 12.1 Cubic Feet White | 10 Cubic Feet | 10 Cu. Ft. |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | €805.83 | €752.66 | €827.60 | €1,233.02 | €800.90 | €792.01 | €836.50 | €578.43 | €587.33 | €859.02 |
| Updated | Sep 26, 2026 | Sep 15, 2026 | Aug 18, 2026 | Sep 17, 2026 | Aug 19, 2026 | Aug 19, 2026 | Aug 20, 2026 | Aug 20, 2026 | Jun 7, 2026 | May 30, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Capacity | 4.3 Cubic Ft. | 14.6 Cubic Feet | 16.4 Cu. Ft. | 24 Cubic Feet | 18.1 Cubic Feet | 16.4 Cubic Feet | 18.1 Cubic Feet | 12.1 Cubic Feet | 10 Cubic Feet | 10 Cu. Ft. |
| Freezer Capacity | 3.2 Cubic Feet | 3.2 Cubic Feet | — | 6.9 Cubic Feet | 4.7 Cubic Feet | — | — | 3.4 Cubic Feet | — | — |
| Annual Energy Consumption | 333 Kilowatt Hours Per Year | 333 Kilowatt Hours Per Year | — | 473 Kilowatt Hours Per Year | 367 Kilowatt Hours Per Year | — | — | 316 Kilowatt Hours Per Year | — | — |
| Color | — | — | — | — | — | White | Stainless Steel Look | White | — | — |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
BLACK+DECKER BR1000HW Spacious 10 Cu. Ft. Capacity
|
BLACK+DECKER BRF1600GIMS Modern French Door Style
|
Upstreman BM71 Large 7.1 Cu.Ft capacity
|
Hamilton Beach HZ8971 Convertible freezer/fridge mode
|
Electactic F4506S Large Design for big living spaces
|
Thor Kitchen TRF3628FFD_AMZ Fingerprint Resistant Stainless Steel
|
|
| Brand | BLACK+DECKER | BLACK+DECKER | Upstreman | Hamilton Beach | Electactic | Thor Kitchen |
| Model | BR1000HW | BRF1600GIMS | BM71 | HZ8971 | F4506S | TRF3628FFD_AMZ |
| Rating |
|
|
|
|
|
|
| Price | €587.33 | €1,334.85 | €364.85 | €870.87 | €1,437.93 | €2,891.30 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 18, 2026 | May 18, 2026 | Apr 30, 2026 | Apr 8, 2026 | Apr 27, 2026 | May 18, 2026 |
| Voltage | 120 Volts | 120 Volts | 115 Volts | 115 Volts | 120 Volts | |
| Capacity | 10 Cubic Feet | 7.1 Cubic Feet | 17 cu. ft. | 20 Cubic Feet | 28.9 Cubic Feet | |
| Item Weight | 112.2 Pounds | 77.16 Pounds | 4.4 Pounds | 352.7 Pounds | ||
| Certification | Energy Star | Energy Star | Energy Rating | Energy Star Certified | ||
| Number of Doors | 2 | 2 | 2 | 3 | ||
| Special Features | Adjustable | Energy Efficient | Water Dispenser | |||
| Country of Origin | China | China | China | China | ||
| Product Dimensions | 26.2 x 23.6 x 59.9 inches | 20.7 x 21.3 x 54 inches | 27.8 x 35.87 x 67.95 inches | 36.11 x 35.83 x 70 inches | ||
| Shelves | 2 | 4 removable tempered glass shelves, 4 in-door shelves, 1 bottom slide-out transparent bin | 5 | |||
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.