Coffee maker formats
Compare coffee makers by input format so you avoid the wrong pod system, batch size, cleanup routine, or grinder maintenance.
If you are interested in more details, you can find full information on the seller's page.
☕ BLACK+DECKER 12-Cup Coffee Maker isn't just another appliance—it's your morning savior. Thanks to Vortex Technology, it ensures every coffee ground gets the love (and water) it deserves, squeezing out every bit of flavor. Because let's face it, weak coffee is just hot bean water.
Whether you're a caffeine fiend or just someone who appreciates a good cup, this coffee maker is basically your new best friend.
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
BLACK+DECKER CM0915BKD Black
|
MUELLERHOME Coffee Maker
|
BLACK+DECKER CM1070B-1 Vortex Technology Showerhead
|
Amazon Basics CM9431E-UL Auto shutoff for safety
|
Mr. Coffee SK12-RB
|
BLACK+DECKER CM1110B-1 Black
|
|
| Brand | BLACK+DECKER | MUELLERHOME | BLACK+DECKER | Amazon Basics | Mr. Coffee | BLACK+DECKER |
| Model | CM0915BKD | Coffee Maker | CM1070B-1 | CM9431E-UL | SK12-RB | CM1110B-1 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €22.30 | €26.73 | €50.95 | €31.24 | €49.07 | €28.55 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 15, 2026 | May 9, 2026 | Jun 19, 2026 | May 11, 2026 | Mar 22, 2026 | Jun 24, 2026 |
| Unit Count | 1.0 Count | 12.0 Count | 1.0 Count | 1.0 Count | ||
| Filter Type | Reusable | Paper | Reusable | Reusable | Paper | |
| Item Weight | 3.66 pounds | 3.75 pounds | 5.54 pounds | 4.17 pounds | 3.6 pounds | 4.51 pounds |
| Operation Mode | Semi-Automatic | Fully Automatic | Manual | Manual | Fully Automatic | |
| Special Feature | Timer, Permanent Filter, Programmable | Programmable | Manual, Permanent Filter | Programmable | ||
| Coffee Maker Type | Drip Coffee Machine | Espresso Machine | Drip Coffee Machine | Moka Pot | Drip Coffee Machine | |
| Country of Origin | China | China | China | China | China | China |
| Product Dimensions | 11"D x 8.2"W x 12.2"H | 10.55 x 7.68 x 12.52 inches | 10.3"D x 7.8"W x 12"H | 8.27"D x 7.48"W x 13"H | 9.2"D x 12.3"W x 13.6"H | 8.15"D x 5"W x 12.11"H |
| Included Components | Filter, Carafe | Carafe & Filter & Spoon | Hot Beverages, Coffee Machines, drip coffeemakers | Carafe | ||
| Human Interface Input | Buttons | Buttons | Buttons | |||
| Specific Uses For Product | Filter Coffee | Coffee maker | Filter Coffee | |||
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.