ALLGOD OC003-2504 Ergonomic Office Chair
This ergonomic office chair provides adjustable lumbar support and a breathable mesh backrest for comfort during long work sessions. It features flip-up armrests for space saving, a 5-star nylon base, and supports up to 300 lbs. Assembly is straightforward with minimal tools required.
- 2 offers
- Adjustable lumbar support
- Weight: 2 variants
Price range
€107
Customer rating
75 ratings
Available offers (2)
Choose an offer, then open its detail page for seller-specific information.
Black, Steel Frame, 90-135° Recline
Retailer
Available to order
- Weight
- 13.6
- Casters
- Non-Scratching, Quiet
- Headrest
- Included
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Black, Steel Frame, 90-135° Recline | Black, Wood Frame, 3-Position Recline |
|---|---|---|
| Price | €106.78 | €106.78 |
| Updated | Sep 29, 2026 | Sep 8, 2026 |
| Availability | Available to order | Available to order |
| Weight | 13.6 | 36.59 Pounds |
| Casters | Non-Scratching, Quiet | Non-Scratching |
| Headrest | Included | Adjustable |
| Dimensions | 52.5, 52.5, 28.0 | 27.5 inches, 45 inches, 21 inches |
| Frame Material | Steel | Wood |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
ALLGOD OC003-2504 Black Adjustable lumbar support for precise waist fit
|
CAPOT OC.017 Black
|
Fizzin 23-1 Black
|
MOLENTS ML230BB Black Adjustable lumbar support
|
X XISHE LDL-929 Black
|
Ergonomic Office Chair - High Back Desk Chair with Adjustable Lumbar Support, Breathable Mesh Back, 330LBS Capacity, Easy Assembly
|
|
| Brand | ALLGOD | CAPOT | Fizzin | MOLENTS | X XISHE | Zeonsit |
| Model | OC003-2504 | OC.017 | 23-1 | ML230BB | LDL-929 | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | €106.78 | €177.97 | €88.97 | €213.57 | €117.46 | €133.48 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 20, 2026 | Jun 19, 2026 | Jun 19, 2026 | Jun 19, 2026 | Jun 19, 2026 | Apr 17, 2026 |
| Weight | 13.6 | 38 lbs | 25.35316013 pounds | 35 lbs | 13.2 | |
| Casters | Non-Scratching, Quiet | Non-Scratching, Quiet | Non-Scratching, Quiet | Non-Scratching, Quiet | Non-Scratching, Quiet | Smooth-rolling, Silent wheels |
| Headrest | Included | Adjustable | Adjustable | Included | Adjustable | |
| Base Type | 5-Star | 5-Star | 5-Star | 5-Star | 5-Star | |
| Dimensions | 52.5, 52.5, 28.0 | 25.2 inches, 40 inches, 22 inches | 25.590551155 inches, 52.362204671 inches, 24.6062991875 inches | 27.6 inches, 38.6-42.4 inches, 18.9 inches | 64.0, 97.5, 45.7 | |
| Base Material | Nylon | Nylon | Nylon | Nylon | Nylon | |
| Recline Angle | 90, 135 | 90°, 110°, 125° | 125° | 90°-120° | 90 | |
| Frame Material | Steel | Steel | Aluminum | Aluminum, Plastic, Steel | Steel | Metal |
| Lumbar Support | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adjustable |
| Tilt Mechanism | Multi-tilt | Multi-tilt | Multi-tilt | Multi-tilt | Multi-tilt | |
| Weight Capacity | 136.1 | 400 lbs | 400 pounds | 136.1 | 330 lbs | |
| Upholstery Material | Mesh | Mesh | Mesh | Mesh | Faux Leather, Mesh | |
| Armrest Adjustability | 4D | 4D | 4D | 4D | 4D | |
| Seat Height Adjustment | 18.5 inches, 22.05 inches | 19.5-23.3 inches | 45.0, 57.0 | |||
When this device makes sense
Product confidence
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.