Living style Ultra-thin Intelligent Cleaning Solution: Ultra-thin design
Meet the Ultra-thin Intelligent Cleaning Solution—your new favorite mini household robot vacuum that's all about making cleaning a breeze (and yes, it's as cool as it sounds). With its sleek, ultra-thin design, this little genius slides under furniture and squeezes into tight spots like it's on a mission, leaving no dust bunny behind. It's the smart, lazy way to keep your home spotless without lifting a finger.
Why you'll love it:
- Smart technology does the heavy lifting, so you don't have to. Just kick back and relax.
- Compact and lightweight? Check. Storing it is a snap—no wrestling matches required.
- Small spaces and those pesky hard-to-reach areas? Consider them conquered.
Features
- Intelligent cleaning
- Mini household robot vacuum
- Black color
- Ultra-thin design
General specs
- Brand: Living style
- Seller: Joom
- ID: 6811e0fa0a42a901504bd409
- Design: Ultra-thin
- Type: Mini household robot vacuum
- First listed by seller: 6/22/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$14.80
Last price update: 11/15/25
Out of stock
Price History for seller Joom
| Date | Price |
|---|---|
| 11/15/25 | $14.80 |
| 6/22/25 | $12.40 |
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Ultra-thin Intelligent Cleaning Solution Black Ultra-thin design
|
3i 3i P10 Ultra Grey/Black
|
Ultenic D6S
|
Mini Automatic Cleaning Sweeping Robot
|
Dreame L10s Ultra Gen 2 White
|
Dreame Dreame X40 Ultra 12,000Pa Suction
|
|
| Brand | Living style | 3i | Ultenic | Dreame | Dreame | |
| Model | 3i P10 Ultra | D6S | L10s Ultra Gen 2 | Dreame X40 Ultra | ||
| Color |
|
|
|
|||
| Rating |
|
|
|
|
|
|
| Price | $14.80 | $474.99 | $169.00 | $13.95 | $379.97 | $699.99 |
| Seller | Joom | Amazon | Gshopper | Gshopper | Amazon | Amazon |
| Update | November 14, 2025 | November 20, 2025 | July 25, 2024 | July 25, 2024 | December 6, 2025 | December 6, 2025 |
| Special Features | Self-Cleaning Cleaning Pad, 18000-Pa Powerful Suction, Dual Anti-Tangle Design, All-in-One Station, Self-Emptying, Self-Drying Cleaning Pad, Hygienic Design, Quick buttons, UltraReach Technology for Edge Cleaning, Dual Anti-Tangle Design, Adapts to Carpets, DirtScan Cleaning Strategy, AI Recognition, LDS lidar, Dual 3D Structured Light, AI Obstacle Identification, Obstacles Navigation, Anti-Fall Detection, App Control, 3D Map, AI Voice, Pet-Friendly Design, Intelligent Personalized Cleaning, Privacy Protection | MopExtend, Auto-Maintenance, Self-Emptying, Auto-Mop Cleaning and Drying, Auto-Refilling Water and Solution, CleanGenius Mode, Dirt Detection and Re Mopping, 10,000 Pa Vormax Suction, Smart Navigation, Duoscrub Mopping | OmniDirt Detection, Liftable Side Brush and Main Brush, Side Brush & Mop Extend, 12,000Pa Suction, Extended Battery Life, Precisely avoids over 80 types of obstacles, App Control: Multi-Floor Mapping, No-go Zone, Customized Room-by-room Approach, 4 Suction Modes, Wetness Set, Cleaning Mode Set, Pet Friendly & Child Lock, Auto Maintenance: Removable Mop for Carpet Cleaning, Intelligent Removable & Liftable Mop, Smart Mop & Washboard Cleaning, Auto Water & Solution Refilling, Mop Rewash & Reclean, 159°F Hot water mop washing, Dust Emptying for 75 Days, Self Cleaning & Self Air Drying, Advanced Color Sensing for Used Water | |||
| Product Dimensions | 18.43"L x 12.21"W x 25.24"H | 16.5"L x 16.1"W x 25.6"H | 13.4"L x 17.9"W x 23.2"H | |||
| Included Components | 1 x Robot Vacuum, 1 x Base Station, 2 x Cleaning Pad, 2 x Side Brushes, 1 x Cleaning Solution, 1 x User Manual, 1 x Power Cord, 1 x Movable Base | Instruction Guide, Filter, Cleaning Pad, Side Brush | Mop Pad Holder x2, Cleaning Tool x1, Robot Vacuum x1, Base Station x1, Quick Start Guide x1, User Manual x1, 200ml Cleaning Solution x1, Power Cord x1, Base Station Ramp Extension x1 | |||
| Battery Life | 180 minutes | 240 minutes | 180 minutes | |||
| Control Method | App, Voice | App, Remote, Voice | App, Remote, Touch, Voice | |||
Reviews
4.55
5
0
4
0
3
0
2
0
1
0