JSxinshijiao Ultra Open Pro4 Wireless Earbuds: Bluetooth connectivity
Available Options
 
                                                                                                                    Meet the Ultra Open Pro4 Wireless Earbuds—your new go-to for hassle-free, high-flying audio. Thanks to their cutting-edge Bluetooth tech, pairing is a breeze, and staying connected? Well, that's just a given. Slip them in and forget 'em; their comfy, snug fit is like they were made just for your ears (because, let's be honest, they kinda were). Fumble-free touch controls mean you're always in command, whether you're jamming to your favorite tunes, catching up on calls, or binge-watching the latest series. And here's the kicker: their open-ear design keeps you tuned into your world, so you won't miss a beat—or a bus. Perfect for the always-on-the-move crowd who refuse to compromise on sound or safety.
- Touch controls
- Stereo sound
- Portable design
- Open-ear design
- Bluetooth connectivity
General specs
- Brand: JSxinshijiao
- Model: Ultra Open Pro4
- Seller: Joom
- Connectivity: Bluetooth
- Controls: Touch
- Sound: Stereo
- Design: Open-ear, Portable
- First listed by seller: 7/18/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|   JSxinshijiao Ultra Open Pro4 Bluetooth connectivity |   SHSjiuyan Pro4 TWS Touch control |   ElectronicsHome AirPods Wireless Bluetooth connectivity |   ElectronicsHome Pro3 Bluetooth 5.0 connectivity |   Open Ear Wireless Earbuds Bluetooth 5.4 connectivity |   ZHENDUO Freebud Touch control | |
| Brand | JSxinshijiao | SHSjiuyan | ElectronicsHome | ElectronicsHome | Junmaocun | ZHENDUO | 
| Model | Ultra Open Pro4 | Pro4 TWS | AirPods | Pro3 | Freebud | |
| Color | ||||||
| Rating |  |  |  |  |  |  | 
| Price | $9.49 | $9.98 | $10.62 | $27.49 | $45.35 | $12.04 | 
| Seller | Joom | Joom | Joom | Joom | Joom | Joom | 
| Update | July 15, 2025 | August 20, 2025 | August 30, 2025 | August 30, 2025 | August 26, 2025 | August 31, 2025 | 
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth 5.0 | Bluetooth 5.4 | Bluetooth | 
| Controls | Touch | Touch | Touch screen | |||
| Sound | Stereo | Stereo | Stereo, Surround | Stereo | ||
| Design | Open-ear, Portable | Sports-friendly | Sports in-ear, Retractable | Open ear, Sports and fitness | ||
| Microphone | Built-in | Built-in | Dual | |||
 
                     
                                    