Lumary L-SD4B1 Smart WiFi Recessed Lights: Easy Smart Control for Everyday Lighting
General specs
- Brand: Lumary
- Model: L-SD4B1
- Seller: Amazon
- color: Black
- material: Metal
- style: Modern
- light_fixture_form: Recessed
- room_type: Bedroom, Living Room, Dining Room, Kitchen, Home Office
- product_dimensions: 4.72 x 4.72 x 0.55 inches; 13.12 ounces
- power_source: Corded Electric
- installation_type: Flush Mount
- light_source_type: LED
- voltage: 120 Volts
- wattage: 9 watts
- brightness: 780 Lumen
- connectivity_protocol: Bluetooth, Wi-Fi
- controller_type: Google Assistant, Siri, Amazon Alexa
If you are interested in more details, you can find full information on the seller's page.
$31.49
$34.99
Last price update: 6/27/25
Available to order
Shipping options
Delivery to
United States
Available
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Lumary L-SD4B1 Easy Smart Control for Everyday Lighting
|
![]() Lumary L-SD6B4 Easy Smart Control for Everyday Lighting
|
![]() Lumary L-SD4B4 Easy Smart Control for Everyday Lighting
|
![]() Lumary L-SD3A4 Multiple control methods
|
![]() Lumary US-SD4C-4 Freedom Connectivity with Wi-Fi and Bluetooth
|
![]() Lumary L-SD6E4 Dynamic RGBAI Effects
|
|
Brand | Lumary | Lumary | Lumary | Lumary | Lumary | Lumary |
Model | L-SD4B1 | L-SD6B4 | L-SD4B4 | L-SD3A4 | US-SD4C-4 | L-SD6E4 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $31.49 | $116.44 | $110.49 | $89.99 | $119.99 | $159.99 |
Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Update | June 27, 2025 | July 19, 2025 | June 26, 2025 | June 27, 2025 | June 27, 2025 | June 27, 2025 |
material | Metal | Metal | Metal | Plastic | Metal | |
style | Modern | Modern | Modern | Modern | ||
light_fixture_form | Recessed | Recessed | Recessed | Recessed | ||
room_type | Bedroom, Living Room, Dining Room, Kitchen, Home Office | Bedroom, Living Room, Dining Room, Kitchen, Home Office | Kids Room, Storage Room, Bedroom, Living Room, Dining Room, Kitchen, Home Office, Study Room, Game Room | Bedroom, Living Room, Dining Room, Kitchen, Home Office | ||
product_dimensions | 4.72 x 4.72 x 0.55 inches; 13.12 ounces | 6.9 x 6.9 x 0.55 inches | 0.4 x 3.2 x 3.2 inches; 2.56 Pounds | 4.72 x 4.72 x 0.6 inches | ||
power_source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | ||
installation_type | Flush Mount | Flush Mount | Flush Mount | Flush Mount | ||
light_source_type | LED | LED | LED CCT RGB | LED | ||
voltage | 120 Volts | 120 Volts | 120 Volts | 120 Volts | 120 Volts | |
wattage | 9 watts | 13 watts | 9 watts | 7 watts | 9 watts | |
brightness | 780 Lumen | 1000 Lumen | 780 Lumen | 350 Lumen | 780 Lumen | |
connectivity_protocol | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi | ||
controller_type | Google Assistant, Siri, Amazon Alexa | Google Assistant, Siri, Amazon Alexa | Remote Control-Not included, Google Assistant, Amazon Alexa, iOS, Android | |||
included_components | Installation Kits, 4 * Recessed Light with J-Box, Instruction Manual | Installation Kits, 4 * Recessed Light with J-Box, 1* BT Remote Control, Instruction Manual | Recessed Light with J-Box, Mounting Hardware, Hole Cut-out Template, Instruction Manual | |||
color_temperature | 2700 Kelvin | 2700 Kelvin | 2700 Kelvin | |||
shape | Round | Round | Round |
Reviews
3.9
5
0
4
0
3
0
2
0
1
0