Auto Accessories Home Smart LED Downlight: RGB + CW + WW color changeable
Looking to give your space a glow-up? Our Smart LED Downlight is here to save the day (and your electricity bill). It's not just any light—it's a chameleon with RGB + CW + WW colors, ready to set the mood, whether you're hosting a party or just binge-watching your favorite show. And yes, it's dimmable, because sometimes you need that soft glow without the drama. At just 10W, it's like having the sun in your ceiling, minus the sunburn and the high energy bills. Plus, it's a breeze to install, making it a no-brainer for anyone looking to brighten up their home or office without breaking a sweat.
Features
- Dimmable
- Recessed ceiling design
- 10W power
- Energy efficient
- RGB + CW + WW color changeable
General specs
- Brand: Auto Accessories Home
- Seller: Joom
- ID: 6780a0056ef2c201a50bfb1b
- Power: 10W
- Color Options: RGB + CW + WW
- Dimmable: Yes
- Installation Type: Recessed
- First listed by seller: 6/21/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$46.88
Last price update: 11/20/25
Out of stock
Price History for seller Joom
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
Smart LED Downlight RGB + CW + WW color changeable
|
Puzzles DLD2-06-14-5CT Adjustable color temperature (3000K-5000K)
|
HENTAG HT001 RGB color changing with remote control
|
GE CFIXCNLR6C1MS Color Changing LED Light
|
RICHSING TD3C002 Dimmable color changing
|
Smart LED Ceiling Light Smart and Convenient Control
|
|
| Brand | Auto Accessories Home | Puzzles | HENTAG | GE | RICHSING | Dcvoltfield |
| Model | DLD2-06-14-5CT | HT001 | CFIXCNLR6C1MS | TD3C002 | ||
| Color | ||||||
| Rating |
|
|
|
|
|
|
| Price | $46.88 | $54.99 | $27.99 | $177.84 | $52.99 | $45.99 |
| Seller | Joom | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | November 20, 2025 | December 6, 2025 | December 6, 2025 | December 6, 2025 | December 6, 2025 | December 6, 2025 |
| material | Aluminum | Aluminum, Plastic | Plastic | Aluminum | ||
| style | American | Modern | Modern | |||
| light_fixture_form | Ceiling | Close to Ceiling | Recessed | |||
| room_type | Bathroom, Bedroom, Home Office, Study Room, Dining Room | Kids Room, Bedroom, Living Room, Home Office, Game Room | Bathroom, Bedroom, Home Office, Game Room, Dining Room | |||
| product_dimensions | 7 x 7 x 1 inches; 10.25 Pounds | 11.8 x 11.8 x 1.77 inches; 2.18 Pounds | 6.7 x 6.7 x 1.77 inches; 2.07 Pounds | |||
| specific_uses_for_product | Garage, Driveway, Balcony, Patio, Home | Shop, Garage, Balcony, Patio, Home | Decorative Interior Lighting, Ceiling light, Recessed Light | |||
| indoor_outdoor_usage | Indoor | Indoor | Indoor | |||
| power_source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | ||
| installation_type | Flush Mount | Flush Mount | Flush Mount | |||
| special_feature | Energy Efficient, Adjustable Color Temperature, Color Changing, Low Voltage | Energy Efficient, Adjustable Color Temperature, Dimmable, Anti-Rust, Color Changing | Timer, Eye-Friendly, Dimmable Color Changing, Work with Alexa, 1600 LM High Brightness Dimmable | |||
| light_source_type | LED | LED | LED | |||
| finish_type | Polished | Powder Coated | Powder Coated | |||
| shade_material | Plastic or Glass | Polycarbonate | Aluminum | |||
| number_of_light_sources | 1 | 1 | 4 | |||
| voltage | 120 Volts (AC) | 110 Volts | 120 Volts | 120 Volts (AC) | ||
| light_color | orange, white | RGB | Full Color | Dimmable Color Changing | ||
| shape | Round | Round | Round | Round | ||
| included_components | LED Lens*12, Mounting Hardware*12, Instruction Manual*1, Junction Box*12 | Remote Control, Mounting Hardware, Manual | Junction Box | |||
| lighting_method | Downlight | Adjustable | Downlight | |||
| number_of_items | 12 | 1 | 4 | |||
| wattage | 10 watts | 36 watts | 28 watts | 16 watts | ||
| switch_type | Rocker | Toggle | No Switch | |||
| efficiency | Highly Efficient | 70.8 lm/W | 62.5 lumens/watt | 100 lumens/watt | ||
| assembly_required | No | No | Yes | |||
| country_of_origin | China | Hong Kong | China | |||
| controller_type | Remote Control, iOS, Android | Apple HomeKit, Google Assistant, Amazon Alexa | App, Alexa Voice | |||
| connectivity_protocol | Bluetooth | Bluetooth, Matter, Wi-Fi | Bluetooth | |||
| brightness | 2550 Lumen | 1000 lumen | 1600 Lumen | |||
| mounting_type | Ceiling Mount | Ceiling Mount | Ceiling Mount | |||
Reviews
5
5
0
4
0
3
0
2
0
1
0