XMCOSY+ XMWLA-1 Outdoor Light Fixture: Adjustable 2200K–6500K white light and 16 million RGB colors
Oh, and directing light is a piece of cake thanks to its 350° adjustable dual-head design. Want to control it without lifting a finger? The XMcosy app has your back, or just shout at Alexa or Google Assistant (we won't judge). Built like a tank with a durable aluminum body and an IP65 waterproof rating, this fixture laughs in the face of bad weather. Plus, installing it is so easy, you might just do it for fun—everything you need is right in the box.
General specs
- Brand: XMCOSY+
- Model: XMWLA-1
- Seller: Amazon
- color: Black
- material: Aluminum, Plastic
- style: Modern
- light_fixture_form: Sconce
- power_source: Hard-wired
- installation_type: Wall Mount
- light_source_type: LED
- voltage: 31 Volts (DC)
- brightness: 1400 Lumen
- water_resistance_level: Waterproof
If you are interested in more details, you can find full information on the seller's page.
$59.99
Last price update: 6/10/25
Available to order
Shipping options
Delivery to
United States
Available
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() XMCOSY+ XMWLA-1
|
![]() XMCOSY+ XMWLB High Luminosity and Adjustable Colors
|
![]() XMCOSY+ XMWLA-2
|
![]() futxnziey GP-G143-RGB02 Premium Durable Material
|
![]() Zinola 213 Smart Lighting & Adjustable Colors
|
![]() rosykite WL-Black-Steel-FUT018 Multi colors and warm white
|
|
Brand | XMCOSY+ | XMCOSY+ | XMCOSY+ | futxnziey | Zinola | rosykite |
Model | XMWLA-1 | XMWLB | XMWLA-2 | GP-G143-RGB02 | 213 | WL-Black-Steel-FUT018 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $59.99 | $87.99 | $119.99 | $109.99 | $69.99 | $287.99 |
Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Update | June 10, 2025 | June 13, 2025 | June 7, 2025 | June 14, 2025 | May 31, 2025 | June 14, 2025 |
material | Aluminum, Plastic | Aluminum, Plastic | Aluminum | Aluminum | Aluminum | Aluminum |
style | Modern | Modern | Modern | Modern | Modern | Modern |
light_fixture_form | Sconce | Wall | Sconce | Wall | Wall | |
power_source | Hard-wired | Hard-wired | Hard-wired | Corded Electric | Corded Electric | Corded Electric |
installation_type | Wall Mount | Wall Mount | Flush Mount | Semi Flush Mount | ||
light_source_type | LED | LED | LED | LED | LED | 6W RGB +Warm White + Cool WhiteGU10 |
voltage | 31 Volts (DC) | 31 Volts (DC) | 31 Volts (DC) | 120 Volts | 120 Volts | 110 Volts |
brightness | 1400 Lumen | 2100 Lumen | 1400 Lumen | 1000 Lumen | ||
water_resistance_level | Waterproof | Waterproof | Waterproof | Waterproof | Water Resistant | Waterproof |
room_type | House, Porch, Yard, Garden, Garage, Patio, Doorway, Entryway, Hallway, Balcony | Garden, Entryway, Porch, Garage, Patio | House, Porch, Garage, Patio, Balcony, Garden | Living Room or Outdoor House | ||
product_dimensions | 9.96 x 4.02 x 4.13 inches; 4.44 Pounds | 3.94 x 3.94 x 11.81 inches; 3.53 Pounds | 4.3 x 4.3 x 10 inches; 9.25 Pounds | |||
specific_uses_for_product | Porch, Garage, Patio, Outdoor & Indoor | House, Porch, Garage, Patio, Balcony, Garden | Swimming Pool Enclosure or Outdoor Living Space or Garage | |||
indoor_outdoor_usage | Outdoor, Indoor | Outdoor | Outdoor | |||
finish_type | Powder Coated | Brushed or Polished | matte | |||
shade_material | Plastic | Glass | Stainless Steel | |||
number_of_light_sources | 2 | 1 | 8 | |||
light_color | Warm & Cool White, RGB colors | White | RGB and White | |||
included_components | User Manual * 1, Screw A M4x30 * 8, Wire Nut * 6, Mounting Bracket * 2, Wall Light * 2, Screw B M4x20 * 4 | Bulb | Light kit RF Wirless Remote inlcuded | |||
lighting_method | Adjustable | LED | Up/Down Light | |||
item_weight | 4.44 pounds | 3.52 pounds | 9.23 pounds | |||
number_of_items | 2 | 1 | 4 | |||
wattage | 16 watts | 9 watts | 5 Watts | |||
bulb_base | E26 | GU10 | GU10 | |||
switch_type | No Switch | Remote | Toggle | |||
unit_count | 2.0 Count | 1.0 Count | 4 Count | |||
connectivity_protocol | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi | Wi-Fi | |||
mounting_type | Wall Mount | Wall Mount | Wall Mount | Up Down | ||
fixture_type | Non Removable | Non Removable | Non Removable | |||
assembly_required | Yes | No | No | |||
part_number | XMWLB | 213 | WL-Black-Steel-FUT018 | |||
country_of_origin | China | China | China | |||
item_model_number | XMWLB | 213 | WL-Black-Steel-FUT018 | |||
finish_types | Powder Coated | Brushed or Polished | matte | |||
batteries_required | No | No | No |
Reviews
4.35
5
0
4
0
3
0
2
0
1
0