AE Selection Tuya Wifi Outdoor LED Wall Lights: Smart RGB control
Looking to jazz up your outdoor area? These Smart RGB Dimmable LED Wall Lights are your go-to. Not just a pretty face, they're built tough with IP65 waterproofing—rain or shine, they’ve got you covered. Fancy setting the mood without lifting a finger? Whip out the Tuya Smart APP or just shout at your phone (thanks to voice command magic), and you're golden. They play nice with most smart home setups, sip power on AC85-265V, and won’t hog space with their sleek 10cm diameter. Perfect for lighting up gardens, patios, or that path you always trip over in the dark.
- Switch up the vibe with Smart RGB color changes
- Not too bright, not too dim—just right with adjustable brightness
- Built like a tank to withstand whatever Mother Nature throws at it
- You won’t need a manual or a degree to install these
Features
- Dimmable brightness
- IP65 waterproof
- APP and voice control
- Energy efficient
- Smart RGB control
General specs
- Brand: AE Selection
- Model: Tuya Wifi
- Seller: Joom
- ID: 6774219f72507d01ed2407d1
- Waterproof Rating: IP65
- Voltage: AC85-265V
- Diameter: 10cm
- Control Method: APP, Voice
- First listed by seller: 6/21/25
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$89.89
Last price update: 11/15/25
Out of stock
Price History for seller Joom
Shipping options
Delivery to
United States
Unavailable
Similar products comparison
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
AE Selection Tuya Wifi Smart RGB control
|
WISELUME WIS-BD14-WM22W-RGBCW Dynamic RGB Lighting with 16 Million Colors
|
XMCOSY+ XMWLA-2
|
wowlite K1202 Black
|
KIZON K213 Vibrant Colors for Every Mood
|
Govee H7075 Black Dream-like Lighting Effects
|
|
| Brand | AE Selection | WISELUME | XMCOSY+ | wowlite | KIZON | Govee |
| Model | Tuya Wifi | WIS-BD14-WM22W-RGBCW | XMWLA-2 | K1202 | K213 | H7075 |
| Color |
|
|
|
|
||
| Rating |
|
|
|
|
|
|
| Price | $89.89 | $84.99 | $119.99 | $148.90 | $129.99 | $99.99 |
| Seller | Joom | Amazon | Amazon | Amazon | Amazon | Amazon |
| Update | Nov 14, 2025 | Dec 6, 2025 | Dec 6, 2025 | Dec 6, 2025 | Dec 6, 2025 | Dec 6, 2025 |
| Voltage | AC85-265V | 120 Volts | 31 Volts (DC) | 120 Volts (AC) | 120 Volts | 1.2E+2 Volts (AC) |
| Control Method | APP, Voice | App, Touch, Voice | App, Remote, Voice | App | ||
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum, Plastic | |
| style | Modern | Modern | Modern | Modern | Modern | |
| Light Fixture Form | Floodlight | Sconce | Wall | |||
| Room Type | Porch, Outdoor | Outdoor | Porch | |||
| Product Dimensions | 14 x 6.2 x 4.9 inches; 4.74 Pounds | 4.3 x 4.3 x 12.8 inches; 6.88 Pounds | 4 x 4 x 12 inches; 3 Pounds | 3.94 x 11.42 x 12.6 inches | ||
| Specific Uses For Product | Garage, Yard, Balcony, Patio | Garden | Porch, Garage, Patio | |||
| Indoor Outdoor Usage | Outdoor | Outdoor | Outdoor | Outdoor | ||
| Power Source | AC/DC | Hard-wired | AC/DC | Corded Electric | AC | |
| Special Feature | Adjustable Color Temperature, Dimmable, Color Changing | Adjustable Color Temperature, Dimmable, Timer, Anti-Rust, Color Changing | Adjustable Color Temperature, Dimmable, Waterproof, Color Changing | |||
| Light Source Type | LED | LED | LED | LED | ||
| Finish Type | Painted | Metallic | Painted | |||
| Shade Material | Acrylic | Aluminum | Plastic | |||
| Number of Light Sources | 1 | 4 | 45 | |||
| Included Components | Mounting Hardware, Instruction Manual | Bulb, Remote Control, Light Fixture | Bulb | User Manual, Outdoor Wall Light, Screw, Twist-on Wire Connector, Backplate | ||
| Lighting Method | Adjustable | LED | Adjustable | |||
| Number of Items | 1 | 2 | 2 | 2 | ||
| Wattage | 22 watts | 60 | 9 watts | 1E+1 | ||
| Switch Type | Push Button | Remote/App | Remote | |||
| Water Resistance Level | Waterproof | Waterproof | Waterproof | Waterproof | ||
| Brightness | 2100 Lumen | 1400 Lumen | 1200 lumen | |||
| efficiency | High Efficiency | Energy-efficient | High Efficiency | High Efficiency | ||
| Mounting Type | Wall Mount | Wall Mount | Wall Mount | Wall Mount | ||
| upc | 720310874480 | 720310876880 | 810088348150 | |||
| Item Weight | 4.73 pounds | 6.87 pounds | 3 pounds | 5.37 pounds | ||
| Special Features | Adjustable Color Temperature, Dimmable, Color Changing | Adjustable Color Temperature, Dimmable, Timer, Anti-Rust, Color Changing | Adjustable Color Temperature, Dimmable, Waterproof, Color Changing | |||
| Batteries Included | No | No | No | |||
| Batteries Required | No | No | No | |||
Reviews
5
5
0
4
0
3
0
2
0
1
0