ZuiyouSports1 Brushless Motor Controller: 48V 60V 1000W power
Available Options
 
                                                                                                                    Meet the Brushless Motor Controller—your electric ride's new best friend. It's not just about managing power; it's about doing it with style and efficiency that'll make your vehicle purr (or zoom, depending on your speed). Thanks to sine wave technology, it runs smoother than a jazz playlist, cutting down on noise so you can hear yourself think. Whether you're a speed demon or a leisurely cruiser, it's got three operation modes to match your vibe. And with an LCD panel that keeps you in the loop on how you're doing, plus a throttle twist grip that feels as natural as turning a doorknob, upgrading your electric bike or scooter has never been this smart—or this fun.
- Sine wave technology
- 3 operation modes
- LCD panel display
- Throttle twist grip
- 48V 60V 1000W power
General specs
- Brand: ZuiyouSports1
- Seller: Joom
- Voltage: 48V, 60V
- Power: 1000W
- Technology: Sine wave
- Operation Modes: 3
- Display: LCD panel
- Control: Throttle twist grip
- First listed by seller: 7/2/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|   Brushless Motor Controller 48V 60V 1000W power |   Brushless Motor Controller Kit 48V 800W brushless motor controller |   Electric Brushless DC Motor Controller Kit 2000W power output |   Brushless Motor Controller for Electric Bicycle High power 1000W output |   Brushless Sine Wave Controller 1000W high power output |   1500W Brushless Motor Controller with LCD Display and Throttle Grip High power 1500W motor | |
| Brand | ZuiyouSports1 | ZuiyouSports1 | JM- Carejoyao | FYUU-autoparts | ZuiyouSports1 | 3CZY | 
| Model | ||||||
| Color | ||||||
| Rating |  |  |  |  |  |  | 
| Price | $136.94 | $40.59 | $374.84 | $91.99 | $71.66 | $174.85 | 
| Seller | Joom | Joom | Joom | Joom | Joom | Joom | 
| Update | June 29, 2025 | August 22, 2025 | August 29, 2025 | August 28, 2025 | August 31, 2025 | August 13, 2025 | 
| Voltage | 48V, 60V | 48V | 48V | |||
| Power | 1000W | 800W | 1500W | |||
| Motor Type | Brushless | Brushless DC | Brushless | |||
| Compatibility | Electric scooters, Electric bicycles | Electric scooters, Electric bikes | Electric Bicycles | Universal for brushless motors | Electric scooters, Electric bicycles | |
 
                     
                                    