SKG G7 II Gray, 170g, 160×90×70mm, ABS Plastic/Silicone, Neck, 4 Modes, 3 Speed, 15 Intensity, Kneading/Percussion/Vibration, Timer Smart Neck Massager
Available Options
Current
Gray, 170g, 160×90×70mm, ABS Plastic/Silicone, Neck, 4 Modes, 3 Speed, 15 Intensity, Kneading/Percussion/Vibration, Timer
Joom
$366.71
Available to order
For anyone with neck tension from long hours at a desk or stress, the SKG G7 II Smart Neck Massager offers targeted relief. It goes beyond basic relaxation by acting as your personal wellness coach, helping you unwind and recharge after a demanding day.
Its 9 vibrating heads and 5 massage modes, including shiatsu, deliver deep kneading that feels like a professional's hands. The infrared heat soothes stiff muscles quickly, while the app lets you customize programs to your exact needs. You will appreciate the foldable design and 140-minute battery life for use anywhere, from your home office to travels.
Features
- 9 vibrating massage heads
- 5 massage modes
- 4 levels of heat and vibration
- weighs 0.6 lbs
- up to 140 minutes of cordless use
- foldable design
- voice prompts
- Bluetooth connectivity
- companion app 'Future Wear' for iOS and Android
- award-winning design (2024 Germany iF Design Award)
- protein leather neck cushion
- high-quality PU leather exterior
- multi-functional rocker buttons
- red light therapy
- pulse technology (TENS/EMS)
- infrared heat
- shiatsu massage functionality
- adjustable intensity levels
- customizable massage programs via app
- USB-C charging
- portable and lightweight
- suitable for neck, shoulders, and head
Product details
General specs
- Brand: SKG
- Model: G7 II
- Color: Gray
- Heating: Yes
- App Control: Yes
- Connectivity: Bluetooth
- Heating Type: Infrared
- Power Source: Rechargeable Battery
- Operation Mode: Cordless
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$366.71
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Available Options
|
|
Gray, 170g, 160×90×70mm, ABS Plastic/Silicone, Neck, 4 Modes, 3 Speed, 15 Intensity, Kneading/Percussion/Vibration, Timer | Joom | $366.71 | Available | Current |
|
|
Gray, 0.44lbs, 7.87×7.87×3.15in, ABS Plastic/Silicone, Neck/Shoulders, 4 Modes, 3 Speed, 15 Intensity, Kneading/Vibration, Timer | Joom | $322.97 | Available | View |
|
|
Gray, 170g, 180×150×80mm, Silicone, Neck/Shoulders, 4 Modes, 3 Speed, 15 Intensity, Kneading/Percussion, Timer | Joom | $273.45 | Available | View |
|
|
Gray, 0.55lbs, 7.87×3.94×2.36in, ABS Plastic/Silicone, Neck/Shoulders, 4 Modes, 3 Speed, 15 Intensity, Deep Tissue/Kneading/Percussion/Shiatsu, Timer | Joom | $210.22 | Available | View |
|
|
Gray, 0.66lbs, 5.91×4.72×1.97in, ABS Plastic/Silicone, Neck, 4 Modes, 3 Speed, 9 Intensity, Kneading/Percussion/Vibration, Timer, EMS | Joom | $385.09 | Available | View |
|
|
Gray, 0.55lbs, 9.84×6.3×2.36in, Silicone, Neck/Shoulders, 3 Modes, 3 Speed, 15 Intensity, Kneading/Vibration, Timer | Joom | $255.58 | Available | View |
|
|
Gray, 0.44lbs, 7.87×3.94×2.36in, Silicone, Neck/Shoulders, 9 Modes, 3 Speed, 15 Intensity, Kneading/Percussion/Vibration, Timer | Joom | $399.93 | Available | View |
|
|
Gray, 0.55lbs, 7.87×6.69×2.36in, ABS Plastic/Silicone, Neck, 4 Modes, 3 Speed, 15 Intensity, Kneading/Percussion/Vibration, Timer, EMS | Joom | $134.73 | Available | View |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
SKG G7 II Gray 9 vibrating massage heads
|
SKG G7 Gray 9 upgraded vibrating massage heads
|
Smart Portable Neck Massager with Heat and App Control Gray Heat therapy with multiple levels
|
Smart Neck and Shoulder Massager Gray Neck and shoulder massage
|
SKG K3 Gray 3D floating electrode plate
|
SKG K3 Pro Black Portable design
|
|
| Brand | SKG | SKG | SKG | SKG | SKG | SKG |
| Model | G7 II | G7 | K3 | K3 Pro | ||
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $366.71 | $207.69 | $136.30 | $202.68 | $48.95 | $81.27 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 12, 2025 | December 9, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 | December 12, 2025 |
| Timer | Yes | Yes | Yes | Yes | Yes | |
| Weight | 170 | 170 | 0.66 lbs | 170 | 0.44 lbs | |
| Heating | Yes | Yes | Yes | Yes | Yes | Yes |
| Material | ABS Plastic, Silicone | Silicone | ABS Plastic, Silicone | ABS Plastic | ABS Plastic | ABS Plastic, Silicone |
| Dimensions | 160, 90, 70 | 150, 80, 50 | 7.87 in, 3.94 in, 2.36 in | 170, 120, 80 | 6.30 in, 3.94 in, 1.97 in | |
| App Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Target Area | Neck | Neck | Neck | Neck, Shoulders | Neck | Neck |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Heating Type | Infrared | Infrared | Infrared | Infrared | Infrared | |
| Massage Modes | 4 | 4 | 4 | 4 | 3 | |
| Operation Mode | Cordless | Cordless | Cordless | Cordless | Cordless | |
| Speed Settings | 3 | 3 | 3 | 3 | 3 | |
| Intensity Levels | 15 | 20 | 15 | 15 | 15 | 15 |
| Massage Techniques | Kneading, Percussion, Vibration | Kneading | Kneading, Percussion | Percussion | Kneading, Percussion, Vibration | |
| Power Source | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | |
Reviews
4.3
5
0
4
0
3
0
2
0
1
0