SHELIKI D60S MAX Robot Vacuum and Mop with Self-Emptying Base
This robot vacuum and mop combo is designed for busy households, especially those with pets. It features a self-emptying base that holds debris for up to 70 days, reducing maintenance. With LiDAR navigation, it creates precise maps of your home and supports no-go zones for customized cleaning. The powerful suction reaches up to 6000Pa, effectively removing pet hair and dirt from hard floors and low-pile carpets. Control the robot via the Tuya Smart App, voice commands with Alexa or Google Assistant, or remote control. It offers multiple cleaning modes, automatic recharging and resuming, and a long-lasting 5200mAh battery for up to 220 minutes of runtime.
- 5 offers
- 70-day self-emptying base
- Dimensions: 3 variants
Available offers (5)
Choose an offer, then open its detail page for seller-specific information.
White
Retailer- Dimensions
- 40.5, 40.0, 32.7
- Suction Power
- 6000
- Color
- White
Gray
Retailer- Dimensions
- 12.99, 3.94, 12.99
- Suction Power
- 6000
- Color
- Gray
White, Multi-level Suction
Retailer- Dimensions
- 40.49, 40.04, 32.77
- Suction Power
- 6000, 2700, 1600, 800
- Color
- White
Gray
Retailer- Dimensions
- 12.99, 3.94, 12.99
- Suction Power
- 6000
- Color
- Gray
Gray, Multi-level Suction
Retailer- Suction Power
- 800 Pa (Quiet), 1600 Pa (Standard), 2700 Pa (Strong), 6000 Pa (Max)
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | White | Gray | White, Multi-level Suction | Gray | Gray, Multi-level Suction |
|---|---|---|---|---|---|
| Price | RUB 104,313.31 | RUB 5,807.13 | RUB 80,241.44 | RUB 3,813.11 | RUB 74,624.48 |
| Updated | May 22, 2026 | Jun 13, 2026 | Mar 30, 2026 | Jun 4, 2026 | Jun 20, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order |
| Dimensions | 40.5, 40.0, 32.7 | 12.99, 3.94, 12.99 | 40.49, 40.04, 32.77 | 12.99, 3.94, 12.99 | — |
| Suction Power | 6000 | 6000 | 6000, 2700, 1600, 800 | 6000 | 800 Pa (Quiet), 1600 Pa (Standard), 2700 Pa (Strong), 6000 Pa (Max) |
| Color | White | Gray | White | Gray | — |
| Weight | 4.5 | 3.5 | — | — | — |
| Voltage | 14.8 | 110 | — | — | — |
| Material | ABS | ABS, Plastic | — | — | — |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
SHELIKI D60S MAX White 70-day self-emptying base
|
Tikom L8000 Plus Black 6000Pa ultra-strong suction for pet hair and dirt
|
eitton A6Pro Black 5000Pa super suction power
|
eitton BL20 Pro Black
|
AZQQ E2 Black 4000Pa strong suction for deep cleaning
|
XIEBro Life BR151-YY Blue Smart App and Voice Control
|
|
| Brand | SHELIKI | Tikom | eitton | eitton | AZQQ | XIEBro Life |
| Model | D60S MAX | L8000 Plus | A6Pro | BL20 Pro | E2 | BR151-YY |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | RUB 104,313.31 | RUB 20,059.76 | RUB 20,059.76 | RUB 12,324.41 | RUB 8,023.42 | RUB 1,414.67 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | Mar 21, 2026 | Jun 24, 2026 | Mar 28, 2026 | Mar 21, 2026 | May 8, 2026 | Mar 21, 2026 |
| Shape | Round | Round | Round | Round | Rectangular | Round |
| Weight | 4.5 | 11 lbs | 2.2 | |||
| Runtime | 220 | 150 min | 150 | 120 min | 100 | |
| Material | ABS | Plastic | ABS, Plastic | |||
| Dimensions | 40.5, 40.0, 32.7 | 7.6 inches, 14.9 inches, 13.5 inches | 12.87, 12.99, 3.93 | 12.02, 12.02, 3.59 | 4.5 in, 17 in, 13 in | 11.8, 2.87, 11.8 |
| Filter Type | HEPA | HEPA | HEPA | |||
| Battery Type | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion | ||
| Power Source | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery | Rechargeable Battery |
| Cleaning Type | Wet and Dry | Dry, Wet | Wet and Dry | Wet and Dry | Wet and Dry | Wet and Dry |
| Suction Power | 6000 | 6000 Pa | 5000 | 5000 | 4000 Pa | 1400 |
| Cleaning Modes | Auto, Edge, Spot, Zigzag | Auto | Auto | Auto | Auto, Edge, Spot | Auto, Edge, Spot, Zigzag |
| Control Method | App, Voice | App, Voice | App, Voice | App | App, Voice | App, Remote, Voice |
| Charging Method | Auto Docking | Auto Docking | Auto Docking | |||
| Navigation Technology | LiDAR | LiDAR | LiDAR | LiDAR | LiDAR | |
| Auto-Empty Station Capacity | 70 | 3 L | 2.5 | |||
| Smart Assistant Compatibility | Alexa, Google Assistant | Alexa | Alexa | Alexa | Alexa, Google Assistant | Google Assistant |
When this device makes sense
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.