PICOOC Mini Lite With Resistance Band Smart Body Fat Scale with Resistance Band
Available Options
Current
With Resistance Band
Joom
$44.00
Available to order
This smart body fat scale is for anyone tracking fitness progress, like a busy professional aiming to lose weight. While most scales focus on numbers, this one helps you see real changes in your body composition over time.
It connects to an app that tracks 13 metrics, including body fat and muscle mass. You can see trends weekly, so you know if your workouts are working. The included 15lbs resistance band adds value for home exercises. Use it daily to stay motivated and make informed health decisions.
Features
- Measures body fat percentage
- Includes 15 lbs resistance band
- Compact and lightweight design
- Syncs data to smartphone app
- Tracks multiple health metrics
Product details
General specs
- Brand: PICOOC
- Model: Mini Lite
- BIA Technology: BIA
- Metrics Measured: Weight
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$44.00
Last price update: 12/10/25
Available to order
Shipping options
Delivery to
Russia
Available
Available Options
|
|
With Resistance Band | Joom | $44.00 | Available | Current |
|
|
White | Joom | $44.01 | Available | View |
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
|
PICOOC Mini Lite Measures body fat percentage
|
Gufes T1 Black Body fat measurement
|
Kukezhe C31 Black Measures body fat percentage
|
Westinghouse T202 White Measures body fat percentage
|
High-Precision Smart Body Fat Scale White Measures body fat percentage
|
WolAi SO04 Black measures body fat percentage
|
|
| Brand | PICOOC | Gufes | Kukezhe | Westinghouse | Aibaili | WolAi |
| Model | Mini Lite | T1 | C31 | T202 | SO04 | |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | $44.00 | $34.20 | $52.30 | $54.06 | $23.02 | $53.79 |
| Seller | Joom | Joom | Joom | Joom | Joom | Joom |
| Update | December 31, 2025 | December 31, 2025 | December 31, 2025 | December 31, 2025 | December 31, 2025 | December 31, 2025 |
| BIA Technology | BIA | BIA | BIA, Dual-Frequency BIA | Dual-Frequency BIA | BIA | BIA |
| Metrics Measured | Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight | BMI, Body Fat Percentage, Bone Mass, Heart Rate, Muscle Mass, Water Percentage, Weight |
| Material | Tempered Glass | Aluminum Alloy, Resin, Silicone, Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | |
| Dimensions | 30.48, 30.48, 2.54 | <num_width>, <num_height>, <num_z> | 30.48, 30.48, 2.54 | 30.48, 30.48, 2.54 | <num_width>, <num_height>, <num_z> | |
| Item Weight | 1.36 | <num1>, <num2> | 1.81 | 1.36 | <num1>, <num2> | |
| Battery Type | AA | AA, AAA, Lithium | AAA | Lithium | Lithium | |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | |
| Display Type | LED | LCD, LED | LCD | LCD | LCD | |
| Power Source | Battery | Battery, Rechargeable | Battery | Rechargeable | Rechargeable | |
| Battery Count | 4 | <num1>, <num2> | 4 | <num1>, <num2> | ||
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | |
| App Compatibility | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | Apple Health, Garmin, Mi Home, Samsung Health | |
| Measurement Increments | 100 | <num1>, <num2> | 100 | 100 | <num1>, <num2> | |
Reviews
4.35
5
0
4
0
3
0
2
0
1
0