OSSURET P1 Car Multimedia System with Apple CarPlay and Android Auto
This car multimedia system upgrades Ford S-Max 2007-2015 models with modern connectivity features. It features Android 13 operating system with Apple CarPlay and Android Auto compatibility, 4G LTE connectivity for internet access, GPS navigation, and Bluetooth for hands-free calling. The unit has a Double DIN form factor with an intelligent touchscreen display and integrates with factory functions like climate control. It provides a seamless multimedia experience for navigation, music streaming, and smartphone integration.
- 7 variants
- Apple CarPlay and Android Auto compatibility
- RAM: 3 variants
Available variants (7)
Choose a variant, then open its detail page for seller-specific information.
64GB Storage 8-core
Joom- Connectivity
- CarPlay, 4G, Bluetooth, RDS
- Storage
- 64GB
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 2GB RAM 64GB Storage 4-core | 64GB RAM 64GB Storage 8-core | 1GB RAM 32GB Storage 4-core | 2GB RAM 32GB Storage 8-core | 2GB RAM 32GB Storage 8-core | 64GB Storage 8-core | 2GB RAM 32GB Storage 4-core |
|---|---|---|---|---|---|---|---|
| Price | $136.39 | $188.04 | $96.94 | $142.36 | $152.21 | $176.11 | $113.75 |
| Updated | May 27, 2026 | May 27, 2026 | May 27, 2026 | May 27, 2026 | May 27, 2026 | May 27, 2026 | May 27, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| RAM | 2 | 64 GB | 1 GB | — | 2 GB | — | 2 GB |
| Connectivity | 4G LTE, Bluetooth, GPS | 4G, Bluetooth, CarPlay | CarPlay, 4G LTE, Bluetooth, RDS | CarPlay, 4G, Bluetooth, RDS | 4G, Bluetooth, CarPlay | CarPlay, 4G, Bluetooth, RDS | CarPlay, 4G, Bluetooth, RDS |
| Storage | 64 | — | — | — | 32 GB | 64GB | — |
| Processor Cores | 4 | 8 Core | — | — | — | — | 4 Core |
| Form Factor | — | 2 DIN | 2 DIN | 2DIN | — | 2-DIN | — |
| Features | — | — | GPS navigation, Multimedia video player, Auto AC control | Multimedia video player, GPS, Auto AC | — | Auto AC, Multimedia Video Player, GPS | — |
| Processor | — | — | 4-core | 8-core | 8-core | 8-Core | — |
| Screen Size | 2 | — | — | — | — | — | 2 DIN |
Live offers
No live offers captured right now
Check current availability on Amazon.
Overview
Compare OSSURET P1 Car Multimedia System with Apple CarPlay and Android Auto variants, pricing tiers and key differences.
Learn moreHow variants differ
- RAM
- Connectivity
- Storage
Who each variant is for
- Start with your budget: the visible price spread across variants is about 94%.
Reviews
No written reviews yet