OSSURET P1 Android Car Multimedia System
Este sistema multimedia para automóvil con sistema operativo Android ofrece una experiencia de conducción conectada y moderna. Incluye navegación GPS, compatibilidad con CarPlay y Android Auto para integración con smartphones, pantalla táctil y controles de volante. Es compatible con cámaras de reversa y delantera para mayor seguridad, y cuenta con diversas opciones de conectividad como 4G LTE, Bluetooth y Wi-Fi.
- 10 variants
- Android operating system
- RAM: 8 variants
Available variants (10)
Choose a variant, then open its detail page for seller-specific information.
- RAM
- 2 GB
- Features
- Apple CarPlay, Intelligent DVR, AI, Multimedia, Video Player, Navigation
- Model
- W1
- RAM
- 2GB
- Features
- Car Radio, Multimedia, Video Player, GPS Navigation, Head Unit, Apple CarPlay, 4G, RDS, DVR, P2CP, AI
- RAM
- 8GB
- Features
- CarPlay, Android Auto, Multimedia Player, DSP, 360° Camera Support
- Model
- QS8
- RAM
- 6GB
- Features
- GPS Navigation, CarPlay, Video Player, Intelligent Screen
- Model
- W7
4-core
Joom- RAM
- 1GB
- Features
- Navigation, Multimedia, Video Player
- Model
- P1
- RAM
- 6 GB
- Features
- Car Radio, Multimedia, Video Player, GPS Navigation, Head Unit, Apple CarPlay, Intelligent Screen
- Model
- W7
8-core
Joom- RAM
- 1 GB
- Features
- CarPlay, Multimedia, Video Player, GPS Navigation, Head Unit, AI
- Model
- P1 4Core
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 2" TFT, 2GB RAM, 32GB Storage, 8-core | 2" QLED, 64GB Storage, 8-core | 2" TFT, 2GB RAM, 32GB Storage, 4-core | 8GB RAM, 128GB Storage, 8-core, QS8 Model | 32GB Storage, 8-core, QS4 Model | 1GB RAM, 32GB Storage, 4-core, Ossuret 7862 P1 Model | 7-inch Intelligent Screen, 6GB RAM, 128GB Storage, 8-core, W7 Model | 4-core | 6GB RAM, 128GB Storage, 8-core, W7 Model | 8-core |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | RUB 11,204.20 | RUB 15,244.56 | RUB 10,952.30 | RUB 26,589.82 | RUB 15,879.33 | RUB 9,954.81 | RUB 16,463.72 | RUB 8,352.77 | RUB 17,269.78 | RUB 9,158.83 |
| Updated | Sep 1, 2026 | Sep 1, 2026 | Sep 1, 2026 | Sep 1, 2026 | Sep 1, 2026 | Sep 1, 2026 | Sep 1, 2026 | Sep 1, 2026 | Sep 1, 2026 | Sep 1, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| RAM | 2 GB | — | 2GB | 8GB | 4 GB | 1GB | 6GB | 1GB | 6 GB | 1 GB |
| Features | Apple CarPlay, Intelligent DVR, AI, Multimedia, Video Player, Navigation | — | Car Radio, Multimedia, Video Player, GPS Navigation, Head Unit, Apple CarPlay, 4G, RDS, DVR, P2CP, AI | CarPlay, Android Auto, Multimedia Player, DSP, 360° Camera Support | CarPlay, Android Auto, DSP | — | GPS Navigation, CarPlay, Video Player, Intelligent Screen | Navigation, Multimedia, Video Player | Car Radio, Multimedia, Video Player, GPS Navigation, Head Unit, Apple CarPlay, Intelligent Screen | CarPlay, Multimedia, Video Player, GPS Navigation, Head Unit, AI |
| Model | W1 | — | — | QS8 | QS4 | — | W7 | P1 | W7 | P1 4Core |
| Storage | 32 GB | 64 | — | 128GB | 32 GB | 32GB | 128GB | 32GB | 128 GB | 32 GB |
| Connectivity | 4G, GPS, RDS | 4G LTE | — | — | — | — | 4G | 4G, GPS, CarPlay | 4G | — |
| Form Factor | — | — | 2 DIN | — | — | 2-DIN | 2 DIN | 2DIN | 2 DIN | 2 DIN |
| CPU Cores | — | — | — | 8 | — | 4 | — | 4 | — | 8-core |
| Brand | Ossuret | — | Ossuret | Ossuret | Ossuret | Ossuret | OSSURET | OSSURET | OSSURET | OSSURET |
Live offers
Partner offers are temporarily unavailable for this product.
Partner offers are temporarily unavailable for this product.
Overview
Compare OSSURET P1 Android Car Multimedia System variants, pricing tiers and key differences.
Learn moreHow variants differ
- RAM
- Features
- Model
Who each variant is for
- Start with your budget: the visible price spread across variants is about 218%.
Reviews
No written reviews yet