OSSURET HC2 Car Multimedia System with Android 13 and CarPlay
This car multimedia system upgrades BMW 1 Series vehicles with a modern 10.25-inch display, Android 13 operating system, and 4G connectivity. It supports CarPlay and GPS navigation for seamless integration during daily commutes or road trips. Features include AI voice control, stereo audio output, and compatibility with CCC/CIC systems, enhancing the driving experience with smart functionality.
- 7 variants
- 10.25-inch display
- Audio Output Power: 3 variants
Available variants (7)
Choose a variant, then open its detail page for seller-specific information.
- Features
- AI, Multimedia, No Screen, Intelligent Systems
- Audio Output
- Stereo
2GB RAM 32GB Storage
Joom- 10.25-inch screen
- Android 13 operating system
- 4G connectivity
- Features
- No Screen Multimedia, Car Intelligent Systems
- Storage
- 8 gigabytes, 128 gigabytes
2GB RAM 32GB Storage
Joom- Features
- AI, Multimedia, Stereo, No Screen (Head Unit Only)
- Storage
- 32 GB
Variant comparison
Compare prices, availability, and key variant differences in one table.
| Feature | 8GB RAM 128GB Storage, 8W Audio | 2GB RAM 32GB Storage | 32GB Storage, 4W Audio | 6GB RAM 64GB Storage, 6W Audio | 8GB RAM 128GB Storage, 8W Audio | 2GB RAM 32GB Storage | 32GB Storage, 4W Audio |
|---|---|---|---|---|---|---|---|
| Price | $302.74 | $197.13 | $228.85 | $271.02 | $292.44 | $207.43 | $239.16 |
| Updated | Jun 4, 2026 | Jun 4, 2026 | Jun 4, 2026 | Jun 4, 2026 | Jun 4, 2026 | Jun 4, 2026 | Jun 4, 2026 |
| Availability | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order | Available to order |
| Features | AI, Multimedia, No Screen, Intelligent Systems | — | No Screen Multimedia, Car Intelligent Systems, Stereo | — | No Screen Multimedia, Car Intelligent Systems | AI, Multimedia, Stereo, No Screen (Head Unit Only) | AI, Multimedia, No Screen |
| Storage | — | — | — | 64 GB | 8 gigabytes, 128 gigabytes | 32 GB | 32 GB |
| Audio Output | Stereo | — | — | — | — | — | 4W |
| Storage Capacity | 128 gigabytes, 8 gigabytes | — | 32 GB | — | — | — | — |
| RAM | — | — | — | 6 GB | — | 2 GB | — |
| Product Type | — | — | — | — | — | Car Multimedia System | Car Stereo, Intelligent Car System |
Live offers
No live offers captured right now
Check current availability on Amazon.
Overview
Compare OSSURET HC2 Car Multimedia System with Android 13 and CarPlay variants, pricing tiers and key differences.
Learn moreHow variants differ
- Features
- Storage
- Audio Output
Who each variant is for
- Start with your budget: the visible price spread across variants is about 54%.
Reviews
No written reviews yet