LINKSTYLE Afra II Smart Soil Moisture Sensor
This smart soil moisture sensor provides comprehensive monitoring for plants with 3-in-1 tracking of soil moisture, temperature, and light levels. Featuring an IP67 waterproof design, it works reliably both indoors and outdoors. The compact probe slips easily into pots without disturbing roots. The sensor requires a hub for smart connectivity, allowing remote monitoring and alerts via a mobile app. It supports voice control through Amazon Alexa and is powered by batteries for convenient, wire-free operation across a wide temperature range.
- 3 offers
- 3-in-1 soil moisture, temperature and luminosity monitoring
- Battery Type: 2 variants
Available offers (3)
Choose an offer, then open its detail page for seller-specific information.
Zigbee, AAA, 0-100% humidity
Retailer- Battery Type
- AAA
- Connectivity
- Zigbee
Offer comparison
Compare prices, availability, and key variant differences in one table.
| Feature | Zigbee, AAA | Wi-Fi, AA, 0-100% humidity, 0.1°F temp accuracy, 1% humidity accuracy | Zigbee, AAA, 0-100% humidity |
|---|---|---|---|
| Price | RUB 1,604.04 | RUB 3,208.89 | RUB 3,610.10 |
| Updated | — | — | Jun 27, 2026 |
| Availability | Available to order | Available to order | Available to order |
| Battery Type | AAA | AA | AAA |
| Connectivity | Zigbee | Wi-Fi | Zigbee |
Similar products comparison
| This model | Recommendations | |||||
|---|---|---|---|---|---|---|
|
LINKSTYLE Afra II Green
|
RISOON Solar-tuyang Black Solar-powered for wireless continuous operation
|
THIRDREALITY 3RSM0147Z Green Zigbee hub required for connectivity
|
Baldr WG021RF3 White Real-time monitoring with Wi-Fi connectivity
|
RainPoint SM-021-2024 White
|
THIRDREALITY P1SMSA2 Green Zigbee hub required for connectivity
|
|
| Brand | LINKSTYLE | RISOON | THIRDREALITY | Baldr | RainPoint | THIRDREALITY |
| Model | Afra II | Solar-tuyang | 3RSM0147Z | WG021RF3 | SM-021-2024 | P1SMSA2 |
| Color |
|
|
|
|
|
|
| Rating |
|
|
|
|
|
|
| Price | RUB 1,604.04 | RUB 3,666.27 | RUB 4,573.01 | RUB 2,002.04 | RUB 4,372.40 | RUB 3,048.40 |
| Seller | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
| Update | May 27, 2026 | Apr 29, 2026 | Apr 29, 2026 | May 20, 2026 | Jun 19, 2026 | May 20, 2026 |
| Dimensions | 35.05, 24.89, 74.93 | 2.54, 2.54, 2.54 | 17.78, 182.63, 17.78 | 46.0, 237.0, 75.0 | 87.12, 71.88, 232.92 | 32.0, 182.6, 32.0 |
| Battery Type | AAA | AAA | AAA | AAA | AAA | |
| Connectivity | Zigbee | Bluetooth, Wi-Fi | Zigbee | Wi-Fi | Wi-Fi | Zigbee |
| Power Source | Battery | Solar | Battery | Battery | Battery | Battery |
| OS Compatibility | Android, iOS | Android, iOS | Android, iOS | Android, iOS | ||
| Usage Environment | Indoor, Outdoor | Indoor, Outdoor | Indoor | Outdoor | Indoor, Outdoor | Indoor |
| Measured Parameters | Soil Moisture, Temperature, Light | Light, Soil Moisture, Temperature | Soil Moisture, Temperature | Humidity, Temperature, Light | Soil Moisture, Temperature, Light | Soil Moisture, Temperature |
| Sensor Configuration | External | External | External | |||
| Smart Home Compatibility | Amazon Alexa | Amazon Alexa, Tuya, Smart Life | Home Assistant, Hubitat, SmartThings | HomGar | Amazon Alexa, Google Assistant | Home Assistant, Hubitat, SmartThings |
Reviews
There are no text reviews yet. If you have experience using this product, please leave a review. It will help other people decide whether this product is right for them.